Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Seattle Cougars (SEA) | 35 | 18 | 0.660 |
| Los Angeles Cacti (LA ) | 32 | 21 | 0.604 |
| Portland Hipsters (POR) | 32 | 21 | 0.604 |
| San Diego Sabercats (SD ) | 29 | 24 | 0.547 |
| San Francisco Golden Gators (SF ) | 28 | 25 | 0.528 |
| Sacramento Rainbow Trout (SAC) | 24 | 29 | 0.453 |
| Las Vegas Dark Knights (LV ) | 19 | 34 | 0.358 |
| Phoenix Kangaroos (PHO) | 13 | 40 | 0.245 |
| Team | W | L | Pct |
|---|---|---|---|
| Salt Lake City Night Hawks (SLC) | 34 | 19 | 0.642 |
| Minneapolis Bricklayers (MIN) | 31 | 22 | 0.585 |
| San Antonio Brothas (SA ) | 27 | 26 | 0.509 |
| Denver Ferris Wheels (DEN) | 21 | 32 | 0.396 |
| Dallas Hounds (DAL) | 21 | 32 | 0.396 |
| Louisville Colonels (LOU) | 19 | 34 | 0.358 |
| Houston Octopods (HOU) | 19 | 34 | 0.358 |
| Kansas City Wildcats (KC ) | 16 | 37 | 0.302 |
| Team | W | L | Pct |
|---|---|---|---|
| Memphis Express (MEM) | 41 | 12 | 0.774 |
| Cincinnati Skyliners (CIN) | 38 | 15 | 0.717 |
| New Orleans Hurricanes (NO ) | 36 | 17 | 0.679 |
| Chicago Hilltoppers (CHI) | 27 | 26 | 0.509 |
| Indianapolis Tornadoes (IND) | 26 | 27 | 0.491 |
| St. Louis 5th Alarm (STL) | 25 | 28 | 0.472 |
| Cleveland Weasels (CLE) | 25 | 28 | 0.472 |
| Milwaukee Sundancers (MIL) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 36 | 17 | 0.679 |
| New York Warriors (NY ) | 34 | 19 | 0.642 |
| Baltimore Miners (BAL) | 29 | 24 | 0.547 |
| Orlando Bombers (ORL) | 28 | 25 | 0.528 |
| Miami Macho Men (MIA) | 24 | 29 | 0.453 |
| Charlotte Rangers (CHA) | 24 | 29 | 0.453 |
| Boston Bannerman (BOS) | 21 | 32 | 0.396 |
| Atlanta Eels (ATL) | 16 | 37 | 0.302 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 11
SEA won 4-3
Champion: Seattle Cougars
Season 11
STL won 3-2
Champion: St. Louis 5th Alarm