Elite League Standings

Showing season 47 regular-season standings and splits.

Western Division
Team W L PCT Home Away Div Conf Strk Status
Los Angeles Cacti (LA ) 34 15 0.694 17-6 17-9 15-6 24-11 L1 x
Sacramento Rainbow Trout (SAC) 32 17 0.653 17-6 15-11 16-5 21-14 W1 x
Portland Hipsters (POR) 28 21 0.571 13-10 15-11 10-11 20-15 W3
San Francisco Golden Gators (SF ) 26 23 0.531 14-10 12-13 12-9 21-14 W5
San Diego Sabercats (SD ) 26 23 0.531 13-11 13-12 9-12 17-18 L1
Seattle Cougars (SEA) 24 25 0.490 11-13 13-12 6-15 15-20 W1
Phoenix Kangaroos (PHO) 23 26 0.469 10-14 13-12 8-13 15-20 L5
Las Vegas Dark Knights (LV ) 23 26 0.469 12-11 11-15 8-13 15-20 W1
Midwest Division
Team W L PCT Home Away Div Conf Strk Status
Kansas City Wildcats (KC ) 33 16 0.673 19-7 14-9 14-7 24-11 L2 x
Denver Ferris Wheels (DEN) 31 18 0.633 19-7 12-11 13-8 19-16 W2 x
Houston Octopods (HOU) 21 28 0.429 13-12 8-16 9-12 14-21 L3
Minneapolis Bricklayers (MIN) 21 28 0.429 14-11 7-17 10-11 16-19 L1
San Antonio Brothas (SA ) 19 30 0.388 14-11 5-19 7-14 13-22 L9
Dallas Hounds (DAL) 12 37 0.245 6-20 6-17 4-17 8-27 L7
Louisville Colonels (LOU) 28 21 0.571 16-9 12-12 13-8 18-17 L1
Salt Lake City Night Hawks (SLC) 26 23 0.531 18-8 8-15 14-7 20-15 L1
Central Division
Team W L PCT Home Away Div Conf Strk Status
St. Louis 5th Alarm (STL) 33 16 0.673 15-9 18-7 13-8 23-12 W2 y
New Orleans Hurricanes (NO ) 28 21 0.571 17-7 11-14 12-9 21-14 L2 x
Cincinnati Skyliners (CIN) 18 31 0.367 6-17 12-14 7-14 13-22 W2
Milwaukee Sundancers (MIL) 12 37 0.245 7-17 5-20 4-17 7-28 W1
Chicago Hilltoppers (CHI) 27 22 0.551 16-7 11-15 13-8 20-15 W1
Cleveland Weasels (CLE) 25 24 0.510 14-10 11-14 13-8 20-15 W3
Memphis Express (MEM) 23 26 0.469 9-14 14-12 12-9 17-18 W1
Indianapolis Tornadoes (IND) 21 28 0.429 10-13 11-15 10-11 17-18 W2
Eastern Division
Team W L PCT Home Away Div Conf Strk Status
Philadelphia Assassins (PHI) 29 20 0.592 16-10 13-10 14-7 24-11 L1 x
Orlando Bombers (ORL) 28 21 0.571 13-12 15-9 13-8 20-15 L1 x
Boston Bannerman (BOS) 17 32 0.347 11-15 6-17 6-15 12-23 L3
Atlanta Eels (ATL) 25 24 0.510 12-14 13-10 10-11 18-17 W2
New York Warriors (NY ) 24 25 0.490 12-13 12-12 14-7 21-14 L2
Charlotte Rangers (CHA) 23 26 0.469 14-12 9-14 8-13 16-19 W1
Miami Macho Men (MIA) 23 26 0.469 12-13 11-13 9-12 17-18 L1
Baltimore Miners (BAL) 21 28 0.429 11-14 10-14 10-11 14-21 W1
Key: z = Division leader & best record  |  y = Division leader  |  x = Clinched playoff berth