Elite League Standings

Showing season 46 regular-season standings and splits.

Western Division
Team W L PCT Home Away Div Conf Strk Status
Phoenix Kangaroos (PHO) 7 0 1.000 6-0 1-0 3-0 4-0 W7
Seattle Cougars (SEA) 4 3 0.571 4-1 0-2 2-1 2-2 L2
San Francisco Golden Gators (SF ) 4 3 0.571 3-1 1-2 2-1 2-2 L2
Los Angeles Cacti (LA ) 4 3 0.571 2-1 2-2 1-2 1-3 W1
Las Vegas Dark Knights (LV ) 3 4 0.429 3-2 0-2 1-2 2-2 W2
San Diego Sabercats (SD ) 3 4 0.429 2-3 1-1 2-1 2-2 W1
Sacramento Rainbow Trout (SAC) 3 4 0.429 2-2 1-2 1-2 1-3 L3
Portland Hipsters (POR) 0 7 0.000 0-4 0-3 0-3 0-4 L7
Midwest Division
Team W L PCT Home Away Div Conf Strk Status
Salt Lake City Night Hawks (SLC) 6 1 0.857 3-1 3-0 3-0 4-0 W3
Minneapolis Bricklayers (MIN) 5 2 0.714 3-1 2-1 2-1 3-1 W4
Dallas Hounds (DAL) 4 3 0.571 2-1 2-2 3-0 3-1 W1
San Antonio Brothas (SA ) 3 4 0.429 1-1 2-3 0-3 1-3 L1
Denver Ferris Wheels (DEN) 3 4 0.429 2-3 1-1 1-2 2-2 L1
Kansas City Wildcats (KC ) 3 4 0.429 2-2 1-2 1-2 2-2 L1
Louisville Colonels (LOU) 3 4 0.429 1-2 2-2 2-1 3-1 W3
Houston Octopods (HOU) 1 6 0.143 1-2 0-4 0-3 0-4 L3
Central Division
Team W L PCT Home Away Div Conf Strk Status
St. Louis 5th Alarm (STL) 5 2 0.714 3-0 2-2 2-1 3-1 L1
New Orleans Hurricanes (NO ) 5 2 0.714 4-1 1-1 2-1 3-1 W3
Indianapolis Tornadoes (IND) 5 2 0.714 2-2 3-0 2-1 2-2 L2
Cleveland Weasels (CLE) 5 2 0.714 4-0 1-2 2-1 3-1 W2
Memphis Express (MEM) 3 4 0.429 2-0 1-4 1-2 2-2 L1
Milwaukee Sundancers (MIL) 3 4 0.429 3-1 0-3 1-2 2-2 L1
Chicago Hilltoppers (CHI) 2 5 0.286 0-3 2-2 1-2 1-3 W1
Cincinnati Skyliners (CIN) 1 6 0.143 1-2 0-4 1-2 1-3 W1
Eastern Division
Team W L PCT Home Away Div Conf Strk Status
Philadelphia Assassins (PHI) 5 2 0.714 2-0 3-2 2-1 3-1 L1
Atlanta Eels (ATL) 5 2 0.714 3-0 2-2 2-1 3-1 W2
Charlotte Rangers (CHA) 4 3 0.571 1-3 3-0 1-2 2-2 L1
Boston Bannerman (BOS) 4 3 0.571 2-1 2-2 3-0 3-1 W1
Miami Macho Men (MIA) 3 4 0.429 3-0 0-4 2-1 2-2 W1
Baltimore Miners (BAL) 2 5 0.286 1-0 1-5 0-3 0-4 L3
New York Warriors (NY ) 2 5 0.286 1-1 1-4 0-3 0-4 L3
Orlando Bombers (ORL) 2 5 0.286 1-1 1-4 2-1 2-2 W1
Key: z = Division leader & best record  |  y = Division leader  |  x = Clinched playoff berth