Indianapolis Tornadoes
21–28 | Season 47 | Central DivisionSource: commish
Central Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| y- St. Louis | 33 | 16 | 0.673 | - |
| x- New Orleans | 28 | 21 | 0.571 | 5 |
| Chicago | 27 | 22 | 0.551 | 6 |
| Cleveland | 25 | 24 | 0.510 | 8 |
| Memphis | 23 | 26 | 0.469 | 10 |
| Indianapolis | 21 | 28 | 0.429 | 12 |
| e- Cincinnati | 18 | 31 | 0.367 | 15 |
| e- Milwaukee | 12 | 37 | 0.245 | 21 |
Recent Transactions
| Date | Transaction |
|---|---|
| 11/1/26 | UFA Signing |
| 11/1/26 | Promoted Colton McAllister from Buenos Aires |
| 11/1/26 | Demoted Carlos Garcia to Buenos Aires |
| 10/30/26 | Promoted Carlos Garcia from Buenos Aires |
| 10/30/26 | Demoted Alex Harris to Buenos Aires |
| 10/27/26 | Promoted Alex Harris from Buenos Aires |
| 10/27/26 | Demoted Colton McAllister to Buenos Aires |
| 10/1/26 | Demoted Carlos Garcia to Buenos Aires |
| 10/1/26 | Promoted Colton McAllister from Buenos Aires |
| 8/29/26 | Demoted Alex Harris to Buenos Aires |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 2 | – | New York |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
112.9
(26th)
|
50.2
(11th)
|
25.4
(15th)
|
5.9
(29th)
|
9.9
(2nd)
|
Individual Leaders
| Scoring | |
| Andrew Moore | 24.4 ppg |
| Nathan Finney | 23.8 ppg |
| Rebounding | |
| Baron Von Trump | 12.0 rpg |
| Brandon Roselli | 6.9 rpg |
| Assists | |
| Colton McAllister | 9.3 apg |
| Dillan Raatz | 4.8 apg |
| Steals | |
| Colton McAllister | 1.1 spg |
| Nathan Finney | 0.9 spg |
| Blocks | |
| Andrew Moore | 1.6 bpg |
| Nathan Finney | 1.6 bpg |
Last 5 Games
| 11/2 | Minneapolis Bricklayers | W 137-102 |
| 11/1 | @ Memphis Express | W 105-102 |
| 10/31 | Orlando Bombers | L 82-97 |
| 10/30 | Cincinnati Skyliners | L 95-121 |
| 10/29 | Chicago Hilltoppers | L 120-137 |
Next 5 Games
| 11/3 | vs. Houston Octopods |
| 11/4 | vs. Charlotte Rangers |
| 11/5 | vs. Philadelphia Assassins |
| 11/6 | @ Phoenix Kangaroos |