Indianapolis Tornadoes
21–29 | Season 47 | Central DivisionSource: commish
Central Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| y- St. Louis | 33 | 17 | 0.660 | - |
| x- New Orleans | 29 | 21 | 0.580 | 4 |
| x- Chicago | 28 | 22 | 0.560 | 5 |
| Cleveland | 26 | 24 | 0.520 | 7 |
| Memphis | 24 | 26 | 0.480 | 9 |
| e- Indianapolis | 21 | 29 | 0.420 | 12 |
| e- Cincinnati | 19 | 31 | 0.380 | 14 |
| e- Milwaukee | 12 | 38 | 0.240 | 21 |
Recent Transactions
| Date | Transaction |
|---|---|
| 11/1/26 | UFA Signing |
| 11/1/26 | Promoted Colton McAllister from Buenos Aires |
| 11/1/26 | Demoted Carlos Garcia to Buenos Aires |
| 10/30/26 | Promoted Carlos Garcia from Buenos Aires |
| 10/30/26 | Demoted Alex Harris to Buenos Aires |
| 10/27/26 | Promoted Alex Harris from Buenos Aires |
| 10/27/26 | Demoted Colton McAllister to Buenos Aires |
| 10/1/26 | Demoted Carlos Garcia to Buenos Aires |
| 10/1/26 | Promoted Colton McAllister from Buenos Aires |
| 8/29/26 | Demoted Alex Harris to Buenos Aires |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 2 | – | New York |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 50 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
112.9
(27th)
|
50.1
(14th)
|
25.3
(15th)
|
5.9
(29th)
|
9.9
(3rd)
|
Individual Leaders
| Scoring | |
| Andrew Moore | 24.1 ppg |
| Nathan Finney | 24.0 ppg |
| Rebounding | |
| Baron Von Trump | 11.9 rpg |
| Brandon Roselli | 6.9 rpg |
| Assists | |
| Colton McAllister | 9.1 apg |
| Dillan Raatz | 4.8 apg |
| Steals | |
| Colton McAllister | 1.2 spg |
| Nathan Finney | 0.9 spg |
| Blocks | |
| Andrew Moore | 1.6 bpg |
| Nathan Finney | 1.5 bpg |
Last 5 Games
| 11/3 | Houston Octopods | L 113-131 |
| 11/2 | Minneapolis Bricklayers | W 137-102 |
| 11/1 | @ Memphis Express | W 105-102 |
| 10/31 | Orlando Bombers | L 82-97 |
| 10/30 | Cincinnati Skyliners | L 95-121 |
Next 5 Games
| 11/4 | vs. Charlotte Rangers |
| 11/5 | vs. Philadelphia Assassins |
| 11/6 | @ Phoenix Kangaroos |