Louisville Colonels
28–21 | Season 47 | Midwest DivisionSource: commish
Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Kansas City | 33 | 16 | 0.673 | - |
| x- Denver | 31 | 18 | 0.633 | 2 |
| Louisville | 28 | 21 | 0.571 | 5 |
| Salt Lake City | 26 | 23 | 0.531 | 7 |
| e- Houston | 21 | 28 | 0.429 | 12 |
| e- Minneapolis | 21 | 28 | 0.429 | 12 |
| e- San Antonio | 19 | 30 | 0.388 | 14 |
| e- Dallas | 12 | 37 | 0.245 | 21 |
Recent Transactions
| Date | Transaction |
|---|---|
| 8/24/26 | Acquired David Walker via waivers (Dropped Talon Swiger) |
| 8/23/26 | Dropped Tamir Owens |
| 8/22/26 | Demoted Camron Poindexter to Buffalo |
| 8/20/26 | Acquired Camron Poindexter via waivers |
| 8/18/26 | Acquired Luis Torrence via waivers |
| 8/14/26 | Promoted Tamir Owens from Buffalo |
| 8/14/26 | Demoted Jacob Hynes to Buffalo |
| 8/14/26 | Promoted Jacob Hynes from Buffalo |
| 8/14/26 | Demoted Ivan Chavez to Buffalo |
| 8/14/26 | Promoted Talon Swiger from Buffalo |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
119.0
(6th)
|
48.9
(27th)
|
26.4
(5th)
|
6.3
(17th)
|
9.0
(20th)
|
Individual Leaders
| Scoring | |
| Ajay Blackshear | 29.9 ppg |
| Spenser Robison | 17.1 ppg |
| Rebounding | |
| Bryan Windsor | 10.3 rpg |
| Ricardo Yohn | 10.2 rpg |
| Assists | |
| Julian Cassel | 6.7 apg |
| Calvin Scruggs | 5.5 apg |
| Steals | |
| Ajay Blackshear | 1.3 spg |
| Calvin Scruggs | 1.1 spg |
| Blocks | |
| Bryan Windsor | 1.6 bpg |
| Ajay Blackshear | 1.6 bpg |
Last 5 Games
| 11/2 | @ Cincinnati Skyliners | L 119-132 |
| 11/1 | @ Houston Octopods | W 109-99 |
| 10/31 | @ Las Vegas Dark Knights | W 119-117 |
| 10/30 | @ Minneapolis Bricklayers | L 114-115 |
| 10/29 | San Antonio Brothas | W 139-105 |
Next 5 Games
| 11/3 | @ Baltimore Miners |
| 11/4 | @ Seattle Cougars |
| 11/5 | @ San Francisco Golden Gators |
| 11/6 | vs. Milwaukee Sundancers |