San Diego Sabercats
27–23 | Season 47 | Western DivisionSource: commish
Western Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Los Angeles | 35 | 15 | 0.700 | - |
| x- Sacramento | 32 | 18 | 0.640 | 3 |
| Portland | 29 | 21 | 0.580 | 6 |
| San Diego | 27 | 23 | 0.540 | 8 |
| San Francisco | 26 | 24 | 0.520 | 9 |
| Seattle | 25 | 25 | 0.500 | 10 |
| Phoenix | 24 | 26 | 0.480 | 11 |
| Las Vegas | 23 | 27 | 0.460 | 12 |
Recent Transactions
| Date | Transaction |
|---|---|
| 8/23/26 | Dropped Trevor Cogburn |
| 8/23/26 | Dropped Robert Westmoreland |
| 8/16/26 | Dropped Shawn Montgomery |
| 8/15/26 | Demoted Alexander Wright to Santiago |
| 8/15/26 | Demoted Kolin Johnson to Santiago |
| 6/11/26 | Acquired Adrian Johnson from New York (for Javier Hudson) |
| 6/11/26 | Acquired Brandon Clark from New York (for Alexis Monroe) |
| 6/11/26 | Acquired Nathaniel Benford from New York (for ) |
| 6/11/26 | Acquired 1st round pick (S46) from New York (for ) |
| 4/14/26 | Demoted Trevor Cogburn to Santiago |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 50 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
119.1
(6th)
|
51.4
(5th)
|
25.4
(13th)
|
6.2
(22nd)
|
9.2
(13th)
|
Individual Leaders
| Scoring | |
| Dean Oliver | 23.4 ppg |
| Louis Sumner | 18.7 ppg |
| Rebounding | |
| James Banks | 11.4 rpg |
| Lance Bailey | 9.1 rpg |
| Assists | |
| Louis Sumner | 7.8 apg |
| Victor Gifford | 7.0 apg |
| Steals | |
| Dean Oliver | 1.2 spg |
| Samuel Price | 1.2 spg |
| Blocks | |
| Samuel Price | 1.9 bpg |
| Louis Sumner | 1.3 bpg |
Last 5 Games
| 11/3 | @ St. Louis 5th Alarm | W 129-116 |
| 11/2 | @ Atlanta Eels | L 124-131 |
| 11/1 | @ Seattle Cougars | W 122-102 |
| 10/31 | Salt Lake City Night Hawks | W 137-120 |
| 10/30 | @ Phoenix Kangaroos | W 131-104 |
Next 5 Games
| 11/4 | vs. Minneapolis Bricklayers |
| 11/5 | vs. San Antonio Brothas |
| 11/6 | vs. Cincinnati Skyliners |