Elite League Standings

Showing season 46 regular-season standings and splits.

Western Division
Team W L PCT Home Away Div Conf Strk Status
Phoenix Kangaroos (PHO) 27 14 0.659 17-5 10-9 9-6 15-12 W2
San Francisco Golden Gators (SF ) 25 16 0.610 16-6 9-10 10-5 17-10 L2
Los Angeles Cacti (LA ) 24 17 0.585 12-9 12-8 7-8 14-13 L2
Las Vegas Dark Knights (LV ) 22 19 0.537 15-6 7-13 8-7 15-12 W1
Sacramento Rainbow Trout (SAC) 22 19 0.537 17-4 5-15 6-9 11-16 L1
Seattle Cougars (SEA) 20 21 0.488 11-11 9-10 8-7 14-13 L3
Portland Hipsters (POR) 19 22 0.463 11-10 8-12 5-10 11-16 W1
San Diego Sabercats (SD ) 19 22 0.463 9-13 10-9 7-8 13-14 W3
Midwest Division
Team W L PCT Home Away Div Conf Strk Status
Kansas City Wildcats (KC ) 24 17 0.585 12-10 12-7 11-4 18-9 W1
Louisville Colonels (LOU) 23 18 0.561 12-9 11-9 8-7 17-10 W2
Dallas Hounds (DAL) 22 19 0.537 15-7 7-12 10-5 17-10 L2
San Antonio Brothas (SA ) 20 21 0.488 11-10 9-11 5-10 12-15 W1
Denver Ferris Wheels (DEN) 19 22 0.463 11-11 8-11 7-8 12-15 W2
Minneapolis Bricklayers (MIN) 19 22 0.463 10-11 9-11 8-7 13-14 L4
Salt Lake City Night Hawks (SLC) 18 23 0.439 10-12 8-11 6-9 10-17 L2
Houston Octopods (HOU) 12 29 0.293 7-14 5-15 5-10 7-20 L1
Central Division
Team W L PCT Home Away Div Conf Strk Status
Cleveland Weasels (CLE) 27 14 0.659 18-2 9-12 11-4 20-7 W2
New Orleans Hurricanes (NO ) 26 15 0.634 11-9 15-6 9-6 18-9 W4
Indianapolis Tornadoes (IND) 26 15 0.634 12-7 14-8 9-6 18-9 L2
St. Louis 5th Alarm (STL) 25 16 0.610 13-7 12-9 10-5 18-9 L2
Chicago Hilltoppers (CHI) 21 20 0.512 6-13 15-7 8-7 11-16 L1
Memphis Express (MEM) 20 21 0.488 12-7 8-14 6-9 13-14 W2
Cincinnati Skyliners (CIN) 16 25 0.390 10-9 6-16 6-9 11-16 W2
Milwaukee Sundancers (MIL) 6 35 0.146 4-16 2-19 1-14 3-24 L3
Eastern Division
Team W L PCT Home Away Div Conf Strk Status
New York Warriors (NY ) 31 10 0.756 16-3 15-7 9-6 20-7 W3
Philadelphia Assassins (PHI) 29 12 0.707 15-5 14-7 13-2 20-7 L1
Atlanta Eels (ATL) 23 18 0.561 12-8 11-10 9-6 15-12 W2
Charlotte Rangers (CHA) 21 20 0.512 9-11 12-9 8-7 12-15 W2
Miami Macho Men (MIA) 16 25 0.390 10-9 6-16 7-8 13-14 L3
Orlando Bombers (ORL) 15 26 0.366 8-11 7-15 8-7 14-13 L8
Boston Bannerman (BOS) 10 31 0.244 8-12 2-19 5-10 7-20 L5
Baltimore Miners (BAL) 9 32 0.220 6-13 3-19 1-14 3-24 W2
Key: z = Division leader & best record  |  y = Division leader  |  x = Clinched playoff berth