Seattle Cougars
24–25 | Season 47 | Western DivisionSource: commish
Western Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Los Angeles | 34 | 15 | 0.694 | - |
| x- Sacramento | 32 | 17 | 0.653 | 2 |
| Portland | 28 | 21 | 0.571 | 6 |
| San Diego | 26 | 23 | 0.531 | 8 |
| San Francisco | 26 | 23 | 0.531 | 8 |
| Seattle | 24 | 25 | 0.490 | 10 |
| Las Vegas | 23 | 26 | 0.469 | 11 |
| Phoenix | 23 | 26 | 0.469 | 11 |
Recent Transactions
| Date | Transaction |
|---|---|
| 11/1/26 | UFA Signing |
| 11/1/26 | UFA Signing |
| 10/18/26 | Acquired Seth Putnam (Dropped David Herbert) |
| 10/18/26 | Acquired David Herbert (Dropped Kyle Anderson) |
| 9/9/26 | Acquired Kareem Gutierrez |
| 9/9/26 | Acquired Kyle Robinson |
| 9/8/26 | Acquired 1st round pick (S47) from New Orleans (for Dillan Walker) |
| 9/8/26 | Acquired from New Orleans (for Richard Laliberte) |
| 9/5/26 | Acquired Seth Alexander from Dallas (for 1st round pick (S47)) |
| 9/5/26 | Acquired from Dallas (for Adam Lynn) |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | New Orleans |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
117.3
(13th)
|
50.3
(10th)
|
27.4
(3rd)
|
6.0
(28th)
|
9.0
(16th)
|
Individual Leaders
| Scoring | |
| Seth Alexander | 24.6 ppg |
| Dominic Gunderman | 21.1 ppg |
| Rebounding | |
| Seth Putnam | 11.5 rpg |
| Dante Christal | 8.3 rpg |
| Assists | |
| Alexis Monroe | 7.8 apg |
| Jason Riley | 4.6 apg |
| Steals | |
| Dominic Gunderman | 1.0 spg |
| James Poma | 0.9 spg |
| Blocks | |
| Dominic Gunderman | 1.4 bpg |
| Seth Alexander | 1.4 bpg |
Last 5 Games
| 11/2 | @ Boston Bannerman | W 124-92 |
| 11/1 | San Diego Sabercats | L 102-122 |
| 10/31 | Dallas Hounds | W 105-79 |
| 10/30 | San Francisco Golden Gators | L 104-118 |
| 10/29 | @ Phoenix Kangaroos | W 127-125 |
Next 5 Games
| 11/3 | @ Charlotte Rangers |
| 11/4 | vs. Louisville Colonels |
| 11/5 | vs. Minneapolis Bricklayers |
| 11/6 | vs. Chicago Hilltoppers |