Central Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Cleveland | 5 | 2 | 0.714 | - |
| Indianapolis | 5 | 2 | 0.714 | - |
| New Orleans | 5 | 2 | 0.714 | - |
| St. Louis | 5 | 2 | 0.714 | - |
| Memphis | 3 | 4 | 0.429 | 2 |
| Milwaukee | 3 | 4 | 0.429 | 2 |
| Chicago | 2 | 5 | 0.286 | 3 |
| Cincinnati | 1 | 6 | 0.143 | 4 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/28/26 | Acquired David Carson from St. Louis (for 2nd round pick (S46)) |
| 4/28/26 | Dropped Levi Bullock |
| 4/26/26 | Dropped Russell Harris |
| 4/26/26 | Dropped Caleb Tress |
| 4/14/26 | Demoted Brandon Thompson to Pittsburgh |
| 4/14/26 | Demoted Seth Lane to Pittsburgh |
| 4/4/26 | Promoted Russell Harris from Pittsburgh |
| 4/4/26 | Promoted Kenneth Hawkins from Pittsburgh |
| 4/4/26 | Promoted Caleb Tress from Pittsburgh |
| 4/4/26 | Dropped Evan Houston |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 46 | 1 | – | |
| 46 | 3 | – | |
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
119.7
(6th)
|
51.9
(11th)
|
24.7
(14th)
|
6.4
(12th)
|
8.6
(22nd)
|
Individual Leaders
| Scoring | |
| Daniel Torrence | 22.4 ppg |
| Brandon Gant Jr | 18.4 ppg |
| Rebounding | |
| Timothy Morton | 10.9 rpg |
| Desmond Swope | 7.7 rpg |
| Assists | |
| Alex Donald | 7.4 apg |
| Brandon Gant Jr | 4.6 apg |
| Steals | |
| Kenneth Hawkins | 1.4 spg |
| David Carson | 1.0 spg |
| Blocks | |
| Samuel Henderson | 1.7 bpg |
| David Carson | 1.7 bpg |
Last 5 Games
| 5/5 | St. Louis 5th Alarm | W 129-127 |
| 5/4 | Baltimore Miners | W 105-99 |
| 5/1 | @ Indianapolis Tornadoes | L 102-123 |
| 4/30 | @ Houston Octopods | L 123-124 |
| 4/29 | @ San Antonio Brothas | W 129-105 |
Next 5 Games
| 5/6 | @ Las Vegas Dark Knights |
| 5/7 | @ Miami Macho Men |
| 5/8 | vs. San Diego Sabercats |
| 5/11 | vs. St. Louis 5th Alarm |
| 5/12 | vs. Atlanta Eels |