Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Salt Lake City | 6 | 1 | 0.857 | - |
| Minneapolis | 5 | 2 | 0.714 | 1 |
| Dallas | 4 | 3 | 0.571 | 2 |
| Denver | 3 | 4 | 0.429 | 3 |
| Kansas City | 3 | 4 | 0.429 | 3 |
| Louisville | 3 | 4 | 0.429 | 3 |
| San Antonio | 3 | 4 | 0.429 | 3 |
| Houston | 1 | 6 | 0.143 | 5 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/27/26 | Demoted Dakota Rogers to Mexico City |
| 4/27/26 | Dropped Jacob Sullivan |
| 4/27/26 | Promoted Dakota Rogers from Mexico City |
| 2/4/26 | Demoted Ricardo Parker to Mexico City |
| 1/20/26 | Promoted Ricardo Parker from Mexico City |
| 1/4/26 | Acquired John Dash via waivers (Dropped Dylan Wilburn) |
| 1/2/26 | Acquired Dylan Wilburn via waivers (Dropped Billie Mulhern) |
| 12/20/25 | Dropped Shawn Dunn |
| 12/20/25 | Dropped David Jester |
| 12/20/25 | Dropped Jackson Brazile |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 46 | 1 | – | |
| 46 | 2 | – | |
| 46 | 3 | – | |
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
112.7
(20th)
|
54.4
(3rd)
|
24.1
(18th)
|
6.9
(10th)
|
7.4
(29th)
|
Individual Leaders
| Scoring | |
| Aaron Gilliam | 27.0 ppg |
| Jarred Muhammad | 20.6 ppg |
| Rebounding | |
| Christopher Rolf | 12.9 rpg |
| Colton Funk | 8.1 rpg |
| Assists | |
| Jarred Muhammad | 8.1 apg |
| Tommy Dolan | 3.6 apg |
| Steals | |
| Aaron Gilliam | 2.0 spg |
| Anthony Trapp | 1.1 spg |
| Blocks | |
| Jarred Muhammad | 1.3 bpg |
| Aaron Gilliam | 1.1 bpg |
Last 5 Games
Next 5 Games
| 5/6 | vs. Miami Macho Men |
| 5/7 | vs. Las Vegas Dark Knights |
| 5/8 | @ Charlotte Rangers |
| 5/11 | vs. Salt Lake City Night Hawks |
| 5/12 | @ Phoenix Kangaroos |