Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Salt Lake City | 6 | 1 | 0.857 | - |
| Minneapolis | 5 | 2 | 0.714 | 1 |
| Dallas | 4 | 3 | 0.571 | 2 |
| Denver | 3 | 4 | 0.429 | 3 |
| Kansas City | 3 | 4 | 0.429 | 3 |
| Louisville | 3 | 4 | 0.429 | 3 |
| San Antonio | 3 | 4 | 0.429 | 3 |
| Houston | 1 | 6 | 0.143 | 5 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/14/26 | Acquired Marcus Robinson |
| 4/14/26 | Promoted Jon Desir from Santa Fe |
| 4/5/26 | Promoted John Ekman from Santa Fe |
| 4/5/26 | Demoted Uziel Lee to Santa Fe |
| 4/3/26 | Dropped Charles McLaurin |
| 3/29/26 | Promoted Uziel Lee from Santa Fe |
| 3/29/26 | Demoted Martin Glover to Santa Fe |
| 3/28/26 | Acquired 2nd round pick (S46) from Louisville (for 2nd round pick (S45)) |
| 3/28/26 | Acquired from Louisville (for 2nd round pick (S45)) |
| 2/4/26 | Acquired William Simon from Indianapolis (for Alex Harris) |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 46 | 1 | – | |
| 46 | 2 | – | |
| 46 | 2 | – | Louisville |
| 46 | 3 | – | |
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
117.4
(13th)
|
50.0
(16th)
|
28.0
(3rd)
|
6.1
(17th)
|
11.3
(4th)
|
Individual Leaders
| Scoring | |
| Phillip Anello | 27.9 ppg |
| David McCoin | 20.9 ppg |
| Rebounding | |
| Mohammad Starks | 9.6 rpg |
| Kenneth McGriff | 8.3 rpg |
| Assists | |
| Phillip Anello | 7.4 apg |
| John Ekman | 5.3 apg |
| Steals | |
| Nicholas Blackmon | 1.7 spg |
| David McCoin | 0.9 spg |
| Blocks | |
| Kenneth McGriff | 2.3 bpg |
| David McCoin | 1.9 bpg |
Last 5 Games
| 5/5 | Dallas Hounds | L 116-117 |
| 5/4 | @ Portland Hipsters | W 122-92 |
| 5/1 | @ Minneapolis Bricklayers | L 100-122 |
| 4/30 | Baltimore Miners | L 107-114 |
| 4/29 | New York Warriors | W 130-122 |
Next 5 Games
| 5/6 | vs. Orlando Bombers |
| 5/7 | vs. Sacramento Rainbow Trout |
| 5/8 | @ Atlanta Eels |
| 5/11 | vs. Dallas Hounds |
| 5/12 | @ San Diego Sabercats |