Kansas City Wildcats — Salary Cap
Elite League | Cap limit: 13,000 | Season 47
Current Season (47) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Nicholas Blackmon | 6'6" | 28 | 3 | 1,261 | — |
| * David McCoin | 6'9" | 32 | 3 | 1,065 | — |
| Uziel Lee | 6'9" | 26 | 3 | 715 | — |
| Samuel Sudler | 6'3" | 26 | 3 | 665 | — |
| * Phillip Anello | 6'2" | 29 | 2 | 2,760 | — |
| * Jack Brown | 6'8" | 32 | 2 | 1,100 | — |
| John Ekman | 6'6" | 30 | 2 | 575 | — |
| David Herbert | 6'8" | 27 | 2 | 556 | — |
| Michael Wiggins | 6'10" | 32 | 2 | 525 | — |
| * Kenneth McGriff | 6'10" | 30 | 1 | 2,054 | — |
| * Zachary Brickle | 6'10" | 28 | 1 | 1,045 | — |
| Cameron Foy | 6'4" | 31 | 1 | 525 | — |
| Current Season Total | 12,846 | ||||
| Available Cap Room | 154 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (48) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Nicholas Blackmon | 6'6" | 29 | 2 | 1,261 | — |
| * David McCoin | 6'9" | 33 | 2 | 1,065 | — |
| Uziel Lee | 6'9" | 27 | 2 | 715 | — |
| Samuel Sudler | 6'3" | 27 | 2 | 665 | — |
| * Phillip Anello | 6'2" | 30 | 1 | 2,760 | — |
| * Jack Brown | 6'8" | 33 | 1 | 1,100 | — |
| John Ekman | 6'6" | 31 | 1 | 575 | — |
| David Herbert | 6'8" | 28 | 1 | 556 | — |
| Michael Wiggins | 6'10" | 33 | 1 | 525 | — |
| Next Season Total | 9,222 | ||||
| Available Cap Room | 3,778 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.