Portland Hipsters
28–21 | Season 47 | Western DivisionSource: commish
Western Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Los Angeles | 34 | 15 | 0.694 | - |
| x- Sacramento | 32 | 17 | 0.653 | 2 |
| Portland | 28 | 21 | 0.571 | 6 |
| San Diego | 26 | 23 | 0.531 | 8 |
| San Francisco | 26 | 23 | 0.531 | 8 |
| Seattle | 24 | 25 | 0.490 | 10 |
| Las Vegas | 23 | 26 | 0.469 | 11 |
| Phoenix | 23 | 26 | 0.469 | 11 |
Recent Transactions
| Date | Transaction |
|---|---|
| 11/1/26 | UFA Signing |
| 8/24/26 | Acquired Brennan Arthur from Philadelphia (for 2nd round pick (S47)) |
| 8/24/26 | Dropped Caleb Abner |
| 8/22/26 | Dropped Tanner Venezia |
| 8/22/26 | Dropped Zachery Mansell |
| 8/18/26 | Acquired Juan Walker (Dropped Mason Lovings) |
| 8/18/26 | Acquired Austin Roussell (Dropped Tommy Martin) |
| 8/18/26 | Acquired Tommy Martin (Dropped Sergio Larose) |
| 8/18/26 | Acquired William Montgomery (Dropped Guy Schreiber) |
| 8/18/26 | Acquired Caleb Abner (Dropped David Ricks) |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 47 | 1 | – | |
| 47 | 3 | – | |
| 48 | 1 | – | |
| 48 | 2 | – | |
| 48 | 3 | – |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
117.7
(11th)
|
49.2
(26th)
|
22.8
(31st)
|
6.8
(6th)
|
8.4
(28th)
|
Individual Leaders
| Scoring | |
| Isaac Macon | 28.3 ppg |
| Daniel Dejesus | 24.0 ppg |
| Rebounding | |
| Luke Bailey | 9.7 rpg |
| Benny Stamm | 7.7 rpg |
| Assists | |
| Daniel Dejesus | 6.8 apg |
| Eric Smith | 3.2 apg |
| Steals | |
| Isaac Macon | 1.4 spg |
| Paul Lehman | 1.2 spg |
| Blocks | |
| Paul Lehman | 1.4 bpg |
| Luke Bailey | 1.4 bpg |
Last 5 Games
| 11/2 | @ New York Warriors | W 133-122 |
| 11/1 | Sacramento Rainbow Trout | W 117-112 |
| 10/31 | San Antonio Brothas | W 121-108 |
| 10/30 | Los Angeles Cacti | L 107-138 |
| 10/29 | @ Las Vegas Dark Knights | L 105-112 |
Next 5 Games
| 11/3 | @ Miami Macho Men |
| 11/4 | vs. Salt Lake City Night Hawks |
| 11/5 | vs. Kansas City Wildcats |
| 11/6 | vs. St. Louis 5th Alarm |