Portland Hipsters — Salary Cap
Elite League | Cap limit: 13,000 | Season 47
Current Season (47) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Daniel Dejesus | 6'0" | 31 | 5 | 1,600 | — |
| * Isaac Macon | 6'2" | 31 | 5 | 1,000 | — |
| Jerry Solari | 6'8" | 32 | 3 | 550 | — |
| * Paul Lehman | 6'6" | 33 | 2 | 2,190 | — |
| Luke Bailey | 6'10" | 30 | 2 | 575 | — |
| Richard Rice | 6'10" | 30 | 2 | 550 | — |
| Jaden Diperna | 6'10" | 32 | 2 | 400 | — |
| * Brandon Darden | 6'5" | 38 | 1 | 1,360 | — |
| Eric Smith | 6'0" | 30 | 1 | 999 | — |
| Christopher Lackey | 6'9" | 34 | 1 | 760 | — |
| Benny Stamm | 6'9" | 31 | 1 | 700 | — |
| Everett Follmer | 6'7" | 29 | 1 | 400 | — |
| Current Season Total | 11,084 | ||||
| Available Cap Room | 1,916 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (48) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Daniel Dejesus | 6'0" | 32 | 4 | 1,600 | — |
| * Isaac Macon | 6'2" | 32 | 4 | 1,000 | — |
| Jerry Solari | 6'8" | 33 | 2 | 550 | — |
| * Paul Lehman | 6'6" | 34 | 1 | 2,190 | — |
| Luke Bailey | 6'10" | 31 | 1 | 575 | — |
| Richard Rice | 6'10" | 31 | 1 | 550 | — |
| Jaden Diperna | 6'10" | 33 | 1 | 400 | — |
| Next Season Total | 6,865 | ||||
| Available Cap Room | 6,135 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.