Portland Hipsters — Salary Cap
Elite League | Cap limit: 13,000 | Season 46
Current Season (46) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Paul Lehman | 6'6" | 32 | 3 | 2,190 | — |
| Richard Rice | 6'10" | 29 | 3 | 550 | — |
| Jaden Diperna | 6'10" | 31 | 3 | 400 | — |
| * Christian Sawyer | 6'7" | 37 | 2 | 1,716 | — |
| * Brandon Darden | 6'5" | 37 | 2 | 1,360 | — |
| Eric Smith | 6'0" | 29 | 2 | 999 | — |
| Christopher Lackey | 6'9" | 33 | 2 | 760 | — |
| Benny Stamm | 6'9" | 30 | 2 | 700 | — |
| Tanner Venezia | 6'6" | 30 | 2 | 650 | — |
| * Daniel Dejesus | 6'0" | 30 | 1 | 1,700 | — |
| * Isaac Macon | 6'2" | 30 | 1 | 900 | — |
| Michael Payne | 6'6" | 34 | 1 | 535 | — |
| Current Season Total | 12,460 | ||||
| Available Cap Room | 540 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (47) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| * Paul Lehman | 6'6" | 33 | 2 | 2,190 | — |
| Richard Rice | 6'10" | 30 | 2 | 550 | — |
| Jaden Diperna | 6'10" | 32 | 2 | 400 | — |
| * Christian Sawyer | 6'7" | 38 | 1 | 1,716 | — |
| * Brandon Darden | 6'5" | 38 | 1 | 1,360 | — |
| Eric Smith | 6'0" | 30 | 1 | 999 | — |
| Christopher Lackey | 6'9" | 34 | 1 | 760 | — |
| Benny Stamm | 6'9" | 31 | 1 | 700 | — |
| Tanner Venezia | 6'6" | 31 | 1 | 650 | — |
| Next Season Total | 9,325 | ||||
| Available Cap Room | 3,675 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.