Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Salt Lake City | 6 | 1 | 0.857 | - |
| Minneapolis | 5 | 2 | 0.714 | 1 |
| Dallas | 4 | 3 | 0.571 | 2 |
| Denver | 3 | 4 | 0.429 | 3 |
| Kansas City | 3 | 4 | 0.429 | 3 |
| Louisville | 3 | 4 | 0.429 | 3 |
| San Antonio | 3 | 4 | 0.429 | 3 |
| Houston | 1 | 6 | 0.143 | 5 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/23/26 | Dropped Andrew Montroy |
| 4/23/26 | Dropped Devin Nicholson |
| 4/22/26 | Dropped Sean Rogers |
| 4/14/26 | Promoted Armand Russell from Norfolk |
| 4/14/26 | Demoted Armand Russell to Norfolk |
| 4/14/26 | Promoted Zachary McGowan from Norfolk |
| 4/1/26 | Demoted Devin Nicholson to Norfolk |
| 3/29/26 | Demoted Andrew Montroy to Norfolk |
| 3/24/26 | Demoted Christopher Knobel to Norfolk |
| 1/16/26 | Acquired Kaleb Kirwin from Kansas City (for Cameron Foy) |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 46 | 1 | – | |
| 46 | 2 | – | |
| 46 | 3 | – | |
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
112.7
(19th)
|
46.6
(31st)
|
23.9
(20th)
|
5.9
(23rd)
|
11.3
(3rd)
|
Individual Leaders
| Scoring | |
| Seth Alexander | 25.9 ppg |
| Armand Russell | 15.9 ppg |
| Rebounding | |
| Cj Neri | 8.9 rpg |
| Daniel Lippert | 6.1 rpg |
| Assists | |
| Rogelio White | 6.9 apg |
| Armand Russell | 3.0 apg |
| Steals | |
| Seth Alexander | 1.6 spg |
| Armand Russell | 1.0 spg |
| Blocks | |
| Rogelio White | 1.7 bpg |
| Armand Russell | 1.7 bpg |
Last 5 Games
| 5/5 | @ Kansas City Wildcats | W 117-116 |
| 5/4 | @ Las Vegas Dark Knights | L 117-133 |
| 5/1 | @ Houston Octopods | W 111-104 |
| 4/30 | Cincinnati Skyliners | W 127-105 |
| 4/29 | Indianapolis Tornadoes | L 93-119 |
Next 5 Games
| 5/6 | vs. Baltimore Miners |
| 5/7 | vs. Los Angeles Cacti |
| 5/8 | @ Philadelphia Assassins |
| 5/11 | @ Kansas City Wildcats |
| 5/12 | @ San Francisco Golden Gators |