Semi-Pro League Standings

Showing season 47 regular-season standings and splits.

Canadian Division
Team W L PCT Home Away Div Conf Strk Status
Vancouver Mounties (VAN) 4 2 0.667 4-0 0-2 2-1 4-2 L1
Calgary Cougars (CAL) 4 2 0.667 3-1 1-1 3-0 4-2 L1
Montreal Ice Cats (MON) 4 2 0.667 2-2 2-0 2-1 4-2 W3
Quebec Buzz (QUE) 3 3 0.500 1-2 2-1 2-1 3-3 W1
Ottawa Mt. Hawks (OTT) 3 3 0.500 1-3 2-0 1-2 3-3 W2
Toronto Huskies (TOR) 2 4 0.333 1-2 1-2 2-1 2-4 L2
Winnipeg Warriors (WIN) 2 4 0.333 1-2 1-2 0-3 2-4 W1
Edmonton SilverShoes (EDM) 1 5 0.167 1-2 0-3 0-3 1-5 L5
Northern US Division
Team W L PCT Home Away Div Conf Strk Status
Hartford Hebrew Hammers (HAR) 6 0 1.000 3-0 3-0 3-0 6-0 W6
South Dakota Blackhawks (SOD) 5 1 0.833 2-0 3-1 2-1 5-1 W3
Pittsburgh Berserkers (PIT) 5 1 0.833 2-0 3-1 2-1 5-1 W3
Detroit Gear Daddies (DET) 4 2 0.667 2-1 2-1 2-1 4-2 W1
Buffalo Bombers (BUF) 3 3 0.500 1-1 2-2 1-2 3-3 L1
Green Bay Miners (GB ) 1 5 0.167 1-2 0-3 1-2 1-5 L3
Knoxville Wampus Cats (KNX) 1 5 0.167 1-2 0-3 1-2 1-5 L3
Syracuse River Rats (SYR) 0 6 0.000 0-2 0-4 0-3 0-6 L6
Southern US Division
Team W L PCT Home Away Div Conf Strk Status
Clarksville River Bandits (CLA) 5 1 0.833 3-1 2-0 3-0 5-1 W5
Little Rock Fighting Farmers (LR ) 4 2 0.667 2-1 2-1 2-1 4-2 W3
Birmingham Venom (BIR) 4 2 0.667 3-1 1-1 2-1 4-2 L1
Norfolk Wolves (NOR) 3 3 0.500 2-1 1-2 2-1 3-3 L1
Tampa Runner-ups (TAM) 3 3 0.500 2-2 1-1 1-2 3-3 W1
Nashville Night Owls (NAS) 2 4 0.333 1-2 1-2 0-3 2-4 W1
Santa Fe Zeppelins (SFE) 2 4 0.333 2-2 0-2 1-2 2-4 L3
Jacksonville Speed (JAX) 2 4 0.333 2-1 0-3 1-2 2-4 L2
Latin America Division
Team W L PCT Home Away Div Conf Strk Status
Buenos Aires Eagles (BUE) 5 1 0.833 2-0 3-1 2-1 5-1 W3
San Juan Devils (SJU) 4 2 0.667 2-0 2-2 3-0 4-2 W4
Sao Paulo Jackalopes (SAO) 3 3 0.500 2-1 1-2 1-2 3-3 W1
Santiago Sharks (SCL) 3 3 0.500 2-1 1-2 1-2 3-3 W1
Caracas Crocodiles (CAR) 2 4 0.333 0-2 2-2 1-2 2-4 L3
Santo Domingo Lazy Dogs (SDO) 2 4 0.333 0-3 2-1 1-2 2-4 L1
Mexico City Aztecs (MXC) 2 4 0.333 1-2 1-2 2-1 2-4 L1
Rio de Janeiro Red Storm (RIO) 2 4 0.333 0-2 2-2 1-2 2-4 L3
Key: z = Division leader & best record  |  y = Division leader  |  x = Clinched playoff berth