Semi-Pro League Standings

Showing season 47 regular-season standings and splits.

Canadian Division
Team W L PCT Home Away Div Conf Strk Status
Vancouver Mounties (VAN) 33 16 0.673 19-5 14-11 17-4 22-13 W2 x
Montreal Ice Cats (MON) 32 17 0.653 16-8 16-9 16-5 24-11 W1 x
Edmonton SilverShoes (EDM) 20 29 0.408 14-9 6-20 7-14 13-22 L2
Calgary Cougars (CAL) 20 29 0.408 13-11 7-18 12-9 15-20 L1
Toronto Huskies (TOR) 14 35 0.286 8-15 6-20 5-16 8-27 L1
Winnipeg Warriors (WIN) 11 38 0.224 7-16 4-22 4-17 9-26 L2
Quebec Buzz (QUE) 25 24 0.510 14-9 11-15 12-9 19-16 L1
Ottawa Mt. Hawks (OTT) 21 28 0.429 14-10 7-18 11-10 18-17 L2
Northern US Division
Team W L PCT Home Away Div Conf Strk Status
South Dakota Blackhawks (SOD) 42 7 0.857 24-1 18-6 17-4 30-5 W2 x
Detroit Gear Daddies (DET) 39 10 0.796 21-5 18-5 16-5 27-8 W19 x
Pittsburgh Berserkers (PIT) 33 16 0.673 19-6 14-10 16-5 26-9 L1 x
Hartford Hebrew Hammers (HAR) 33 16 0.673 18-8 15-8 11-10 23-12 W3 x
Green Bay Miners (GB ) 27 22 0.551 14-12 13-10 11-10 18-17 W1 x
Buffalo Bombers (BUF) 15 34 0.306 6-19 9-15 4-17 9-26 L8
Syracuse River Rats (SYR) 14 35 0.286 9-16 5-19 4-17 10-25 L2
Knoxville Wampus Cats (KNX) 11 38 0.224 7-19 4-19 5-16 9-26 L4
Southern US Division
Team W L PCT Home Away Div Conf Strk Status
Norfolk Wolves (NOR) 37 12 0.755 18-5 19-7 16-5 26-9 W6 x
Nashville Night Owls (NAS) 19 30 0.388 10-13 9-17 5-16 11-24 W1
Santa Fe Zeppelins (SFE) 19 30 0.388 11-13 8-17 12-9 15-20 L1
Birmingham Venom (BIR) 14 35 0.286 6-18 8-17 5-16 10-25 L2
Clarksville River Bandits (CLA) 26 23 0.531 11-13 15-10 11-10 19-16 W3
Little Rock Fighting Farmers (LR ) 24 25 0.490 10-13 14-12 13-8 21-14 L3
Jacksonville Speed (JAX) 23 26 0.469 17-6 6-20 12-9 17-18 W3
Tampa Runner-ups (TAM) 20 29 0.408 10-14 10-15 10-11 15-20 L3
Latin America Division
Team W L PCT Home Away Div Conf Strk Status
Buenos Aires Eagles (BUE) 36 13 0.735 22-3 14-10 14-7 26-9 W2 x
San Juan Devils (SJU) 36 13 0.735 17-8 19-5 18-3 26-9 W4 x
Santiago Sharks (SCL) 34 15 0.694 19-7 15-8 13-8 23-12 W1 x
Sao Paulo Jackalopes (SAO) 28 21 0.571 17-9 11-12 12-9 21-14 W3 x
Santo Domingo Lazy Dogs (SDO) 18 31 0.367 10-16 8-15 5-16 12-23 L1
Mexico City Aztecs (MXC) 18 31 0.367 12-14 6-17 5-16 11-24 L3
Rio de Janeiro Red Storm (RIO) 18 31 0.367 11-14 7-17 9-12 12-23 W1
Caracas Crocodiles (CAR) 24 25 0.490 15-10 9-15 8-13 15-20 W1
Key: z = Division leader & best record  |  y = Division leader  |  x = Clinched playoff berth