Semi-Pro League Standings

Showing season 46 regular-season standings and splits.

Canadian Division
Team W L PCT Home Away Div Conf Strk Status
Montreal Ice Cats (MON) 28 13 0.683 15-7 13-6 12-3 20-7 W1
Vancouver Mounties (VAN) 25 16 0.610 15-7 10-9 9-6 15-12 L1
Quebec Buzz (QUE) 22 19 0.537 13-8 9-11 9-6 14-13 L3
Edmonton SilverShoes (EDM) 19 22 0.463 9-12 10-10 8-7 9-18 W1
Calgary Cougars (CAL) 16 25 0.390 8-14 8-11 6-9 12-15 L3
Winnipeg Warriors (WIN) 14 27 0.341 8-13 6-14 6-9 13-14 W1
Toronto Huskies (TOR) 13 28 0.317 9-12 4-16 4-11 8-19 L5
Ottawa Mt. Hawks (OTT) 11 30 0.268 4-18 7-12 6-9 7-20 W1
Northern US Division
Team W L PCT Home Away Div Conf Strk Status
South Dakota Blackhawks (SOD) 36 5 0.878 18-3 18-2 13-2 25-2 W12 x
Hartford Hebrew Hammers (HAR) 30 11 0.732 16-6 14-5 11-4 20-7 L1
Pittsburgh Berserkers (PIT) 25 16 0.610 12-9 13-7 10-5 16-11 W8
Detroit Gear Daddies (DET) 21 20 0.512 13-9 8-11 8-7 15-12 W3
Green Bay Miners (GB ) 21 20 0.512 12-10 9-10 10-5 16-11 W1
Syracuse River Rats (SYR) 17 24 0.415 8-13 9-11 4-11 9-18 L3
Knoxville Wampus Cats (KNX) 12 29 0.293 4-18 8-11 1-14 9-18 L5
Buffalo Bombers (BUF) 9 32 0.220 3-18 6-14 3-12 8-19 L9
Southern US Division
Team W L PCT Home Away Div Conf Strk Status
Little Rock Fighting Farmers (LR ) 24 17 0.585 15-4 9-13 9-6 15-12 L1
Jacksonville Speed (JAX) 23 18 0.561 9-10 14-8 9-6 15-12 W3
Tampa Runner-ups (TAM) 22 19 0.537 13-7 9-12 10-5 14-13 W3
Santa Fe Zeppelins (SFE) 21 20 0.512 10-10 11-10 7-8 13-14 W3
Clarksville River Bandits (CLA) 18 23 0.439 8-12 10-11 7-8 13-14 L4
Norfolk Wolves (NOR) 18 23 0.439 10-9 8-14 7-8 12-15 W1
Nashville Night Owls (NAS) 17 24 0.415 7-12 10-12 6-9 10-17 L3
Birmingham Venom (BIR) 16 25 0.390 9-11 7-14 5-10 12-15 L3
Latin America Division
Team W L PCT Home Away Div Conf Strk Status
San Juan Devils (SJU) 35 6 0.854 18-1 17-5 13-2 22-5 W7 x
Santo Domingo Lazy Dogs (SDO) 7 34 0.171 5-15 2-19 1-14 3-24 L1
Mexico City Aztecs (MXC) 28 13 0.683 13-7 15-6 10-5 22-5 W2
Buenos Aires Eagles (BUE) 27 14 0.659 13-6 14-8 9-6 16-11 W4
Sao Paulo Jackalopes (SAO) 26 15 0.634 15-5 11-10 9-6 16-11 W6
Santiago Sharks (SCL) 24 17 0.585 15-5 9-12 8-7 14-13 L1
Caracas Crocodiles (CAR) 17 24 0.415 11-8 6-16 5-10 10-17 L1
Rio de Janeiro Red Storm (RIO) 14 27 0.341 6-13 8-14 5-10 9-18 L2
Key: z = Division leader & best record  |  y = Division leader  |  x = Clinched playoff berth