Birmingham Venom
14–35 | Season 47 | Southern US DivisionSource: commish
Southern US Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Norfolk | 37 | 12 | 0.755 | - |
| Clarksville | 26 | 23 | 0.531 | 11 |
| Little Rock | 24 | 25 | 0.490 | 13 |
| Jacksonville | 23 | 26 | 0.469 | 14 |
| Tampa | 20 | 29 | 0.408 | 17 |
| e- Nashville | 19 | 30 | 0.388 | 18 |
| e- Santa Fe | 19 | 30 | 0.388 | 18 |
| e- Birmingham | 14 | 35 | 0.286 | 23 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/27/26 | Promoted Cameron Duch from Birmingham |
| 12/29/25 | Promoted Brandon Walker from Birmingham |
| 12/29/25 | Demoted Gavin Lemke to Birmingham |
| 12/29/25 | Demoted Christian Bankston to Birmingham |
| 12/29/25 | Promoted Wayne Booth from Birmingham |
| 12/29/25 | Demoted Christopher Bonner to Birmingham |
| 12/29/25 | Demoted Brandon Walker to Birmingham |
| 9/5/25 | Demoted Jordan Snyder to Birmingham |
| 9/1/25 | Promoted Joshua Hughes from Birmingham |
| 8/26/25 | Demoted Blake Parnell to Birmingham |
Season 47 Team Stats
(regular season, 49 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
95.8
(31st)
|
51.6
(5th)
|
21.3
(29th)
|
8.2
(30th)
|
8.7
(7th)
|
Individual Leaders
| Scoring | |
| Cade Dotson | 19.7 ppg |
| Joseph Royster | 12.7 ppg |
| Rebounding | |
| Anthony Gordon | 8.8 rpg |
| Daniel Brink | 8.1 rpg |
| Assists | |
| Jordan Wimberly | 6.0 apg |
| Jordan Snyder | 4.1 apg |
| Steals | |
| Daniel Brink | 1.4 spg |
| Cade Dotson | 1.3 spg |
| Blocks | |
| Joseph Royster | 1.9 bpg |
| Anthony Gordon | 1.3 bpg |
Last 5 Games
| 11/2 | Hartford Hebrew Hammers | L 93-103 |
| 11/1 | Santa Fe Zeppelins | L 102-110 |
| 10/31 | Santiago Sharks | W 108-93 |
| 10/30 | @ Tampa Runner-ups | L 96-104 |
| 10/29 | @ Clarksville River Bandits | L 93-103 |
Next 5 Games
| 11/3 | vs. Montreal Ice Cats |
| 11/4 | vs. Rio de Janeiro Red Storm |
| 11/5 | vs. San Juan Devils |
| 11/6 | @ Edmonton SilverShoes |