Birmingham Venom — Salary Cap
Semi-Pro League | Cap limit: 8,000 | Season 47
Current Season (47) Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| Salvador Sweeney | 6'9" | 23 | 3 | 1,120 | — |
| Daniel Brink | 6'9" | 29 | 3 | 580 | — |
| Joseph Royster | 6'9" | 29 | 3 | 560 | — |
| Brandon Werner | 6'9" | 26 | 3 | 560 | — |
| Jordan Wimberly | 6'3" | 23 | 3 | 400 | — |
| Jeffrey Morgan | 6'2" | 23 | 3 | 400 | — |
| Brandon Walker | 6'11" | 24 | 2 | 1,080 | — |
| Christian Bankston | 6'7" | 24 | 2 | 700 | — |
| Anthony Gordon | 6'10" | 25 | 1 | 960 | — |
| Blake Parnell | 6'3" | 25 | 1 | 625 | — |
| Cade Dotson | 6'1" | 28 | 1 | 550 | — |
| Jordan Snyder | 6'5" | 29 | 1 | 550 | — |
| Current Season Total | 8,085 | ||||
| Available Cap Room | -85 | ||||
* Guaranteed | IL players are not counted against the cap.
Next Season (48) Projected Salary Figures
| Player | Height | Age | # Seasons | Cap Value | Tier |
|---|---|---|---|---|---|
| Salvador Sweeney | 6'9" | 24 | 2 | 1,120 | — |
| Daniel Brink | 6'9" | 30 | 2 | 580 | — |
| Joseph Royster | 6'9" | 30 | 2 | 560 | — |
| Brandon Werner | 6'9" | 27 | 2 | 560 | — |
| Jordan Wimberly | 6'3" | 24 | 2 | 400 | — |
| Jeffrey Morgan | 6'2" | 24 | 2 | 400 | — |
| Brandon Walker | 6'11" | 25 | 1 | 1,080 | — |
| Christian Bankston | 6'7" | 25 | 1 | 700 | — |
| Next Season Total | 5,400 | ||||
| Available Cap Room | 2,600 | ||||
* Guaranteed | New = FA signing or RFA extension | Ages shown are projected age next season.