Latin America Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Buenos Aires | 5 | 2 | 0.714 | - |
| San Juan | 5 | 2 | 0.714 | - |
| Caracas | 4 | 3 | 0.571 | 1 |
| Mexico City | 4 | 3 | 0.571 | 1 |
| Rio de Janeiro | 4 | 3 | 0.571 | 1 |
| Sao Paulo | 4 | 3 | 0.571 | 1 |
| Santiago | 3 | 4 | 0.429 | 2 |
| Santo Domingo | 2 | 5 | 0.286 | 3 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/27/26 | Demoted Dakota Rogers to Mexico City |
| 4/27/26 | Promoted Dakota Rogers from Mexico City |
| 2/4/26 | Demoted Ricardo Parker to Mexico City |
| 1/20/26 | Promoted Ricardo Parker from Mexico City |
| 12/18/25 | Demoted David Jester to Mexico City |
| 12/13/25 | Demoted Jackson Brazile to Mexico City |
| 12/5/25 | Demoted Austin Gardner to Mexico City |
| 8/26/25 | Promoted Nathan Andrews from Mexico City |
| 8/26/25 | Demoted Jamaal Reichardt to Mexico City |
| 8/22/25 | Demoted Anthony Trapp to Mexico City |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
110.6
(8th)
|
55.9
(2nd)
|
23.7
(12th)
|
9.1
(14th)
|
8.6
(14th)
|
Individual Leaders
| Scoring | |
| James Brooks | 20.7 ppg |
| Oscar Beacham | 15.7 ppg |
| Rebounding | |
| Sean Nicholson | 10.7 rpg |
| James Brooks | 8.9 rpg |
| Assists | |
| James Milner | 7.1 apg |
| Oscar Beacham | 4.0 apg |
| Steals | |
| Sean Nicholson | 1.6 spg |
| Oscar Beacham | 1.1 spg |
| Blocks | |
| Sean Nicholson | 1.7 bpg |
| James Milner | 1.1 bpg |
Last 5 Games
| 5/5 | @ Santiago Sharks | W 108-98 |
| 5/4 | @ Norfolk Wolves | W 119-104 |
| 5/1 | Buenos Aires Eagles | L 113-117 |
| 4/30 | @ Buffalo Bombers | W 110-99 |
| 4/29 | @ South Dakota Blackhawks | L 114-120 |
Next 5 Games
| 5/6 | @ Quebec Buzz |
| 5/7 | vs. Nashville Night Owls |
| 5/8 | vs. Detroit Gear Daddies |
| 5/11 | @ Santiago Sharks |
| 5/12 | @ Tampa Runner-ups |