Latin America Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Buenos Aires | 5 | 2 | 0.714 | - |
| San Juan | 5 | 2 | 0.714 | - |
| Caracas | 4 | 3 | 0.571 | 1 |
| Mexico City | 4 | 3 | 0.571 | 1 |
| Rio de Janeiro | 4 | 3 | 0.571 | 1 |
| Sao Paulo | 4 | 3 | 0.571 | 1 |
| Santiago | 3 | 4 | 0.429 | 2 |
| Santo Domingo | 2 | 5 | 0.286 | 3 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/14/26 | Demoted Trevor Cogburn to Santiago |
| 4/9/26 | Demoted Elvis Simmons to Santiago |
| 1/8/26 | Demoted Franklin Wheat to Santiago |
| 1/2/26 | Promoted Javier Hudson from Santiago |
| 12/31/25 | Promoted Shawn Montgomery from Santiago |
| 12/27/25 | Promoted Franklin Wheat from Santiago |
| 12/27/25 | Demoted Franklin Wheat to Santiago |
| 12/27/25 | Demoted Shawn Montgomery to Santiago |
| 12/27/25 | Demoted Javier Hudson to Santiago |
| 12/26/25 | Promoted Tommy Martin from Santiago |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
101.4
(23rd)
|
50.6
(12th)
|
24.9
(10th)
|
8.6
(18th)
|
7.4
(21st)
|
Individual Leaders
| Scoring | |
| Valentino Rouse | 22.4 ppg |
| Will Jones | 14.1 ppg |
| Rebounding | |
| Valentino Rouse | 12.4 rpg |
| Dominic Hostetler | 10.0 rpg |
| Assists | |
| Will Jones | 6.4 apg |
| Johnny Carter | 5.4 apg |
| Steals | |
| Dylan Killough | 2.0 spg |
| Valentino Rouse | 1.9 spg |
| Blocks | |
| Valentino Rouse | 2.4 bpg |
| Dylan Killough | 2.1 bpg |
Last 5 Games
| 5/5 | Mexico City Aztecs | L 98-108 |
| 5/4 | @ Jacksonville Speed | W 128-110 |
| 5/1 | San Juan Devils | L 81-134 |
| 4/30 | @ Syracuse River Rats | L 95-121 |
| 4/29 | @ Edmonton SilverShoes | L 97-106 |
Next 5 Games
| 5/6 | @ Buffalo Bombers |
| 5/7 | vs. Little Rock Fighting Farmers |
| 5/8 | vs. Green Bay Miners |
| 5/11 | vs. Mexico City Aztecs |
| 5/12 | @ Santa Fe Zeppelins |