Northern US Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Hartford | 7 | 0 | 1.000 | - |
| South Dakota | 5 | 2 | 0.714 | 2 |
| Syracuse | 4 | 3 | 0.571 | 3 |
| Detroit | 3 | 4 | 0.429 | 4 |
| Knoxville | 3 | 4 | 0.429 | 4 |
| Pittsburgh | 3 | 4 | 0.429 | 4 |
| Buffalo | 2 | 5 | 0.286 | 5 |
| Green Bay | 2 | 5 | 0.286 | 5 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/22/26 | Demoted Azael Fleming to Buffalo |
| 4/22/26 | Promoted Isa Hutchison from Buffalo |
| 4/22/26 | Promoted Abraham Normile from Buffalo |
| 3/29/26 | Demoted Landon Lorick to Buffalo |
| 3/29/26 | Demoted Adam Conkle to Buffalo |
| 3/29/26 | Demoted Braden Nicholson to Buffalo |
| 12/19/25 | Demoted Brendon Holmes to Buffalo |
| 12/19/25 | Demoted Wesley Vigil to Buffalo |
| 12/5/25 | Demoted Liam Mullis to Buffalo |
| 12/3/25 | Demoted Dana Rodriques to Buffalo |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
95.4
(30th)
|
50.3
(13th)
|
23.6
(13th)
|
9.4
(11th)
|
8.7
(11th)
|
Individual Leaders
| Scoring | |
| Talon Swiger | 21.1 ppg |
| Tamir Owens | 13.9 ppg |
| Rebounding | |
| Tamir Owens | 9.1 rpg |
| Talon Swiger | 7.9 rpg |
| Assists | |
| Brendon Holmes | 6.4 apg |
| Dana Rodriques | 4.0 apg |
| Steals | |
| Talon Swiger | 2.1 spg |
| Dana Rodriques | 1.7 spg |
| Blocks | |
| Tamir Owens | 2.6 bpg |
| Liam Mullis | 1.4 bpg |
Last 5 Games
| 5/5 | @ Syracuse River Rats | W 116-114 |
| 5/4 | @ Montreal Ice Cats | L 92-118 |
| 5/1 | @ Detroit Gear Daddies | W 105-99 |
| 4/30 | Mexico City Aztecs | L 99-110 |
| 4/29 | Clarksville River Bandits | L 86-91 |
Next 5 Games
| 5/6 | vs. Santiago Sharks |
| 5/7 | vs. Ottawa Mt. Hawks |
| 5/8 | @ Buenos Aires Eagles |
| 5/11 | @ Syracuse River Rats |
| 5/12 | @ Winnipeg Warriors |