Buffalo Bombers
9–32 | Season 46 | Northern US DivisionSource: commish
Northern US Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- South Dakota | 36 | 5 | 0.878 | - |
| Hartford | 30 | 11 | 0.732 | 6 |
| Pittsburgh | 25 | 16 | 0.610 | 11 |
| Detroit | 21 | 20 | 0.512 | 15 |
| Green Bay | 21 | 20 | 0.512 | 15 |
| Syracuse | 17 | 24 | 0.415 | 19 |
| Knoxville | 12 | 29 | 0.293 | 24 |
| Buffalo | 9 | 32 | 0.220 | 27 |
Recent Transactions
| Date | Transaction |
|---|---|
| 5/19/26 | Demoted Joseph Dalton to Buffalo |
| 5/19/26 | Promoted Brendon Holmes from Buffalo |
| 4/22/26 | Demoted Azael Fleming to Buffalo |
| 4/22/26 | Promoted Isa Hutchison from Buffalo |
| 4/22/26 | Promoted Abraham Normile from Buffalo |
| 3/29/26 | Demoted Landon Lorick to Buffalo |
| 3/29/26 | Demoted Adam Conkle to Buffalo |
| 3/29/26 | Demoted Braden Nicholson to Buffalo |
| 12/19/25 | Demoted Brendon Holmes to Buffalo |
| 12/19/25 | Demoted Wesley Vigil to Buffalo |
Season 46 Team Stats
(regular season, 41 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
98.6
(30th)
|
49.5
(18th)
|
23.7
(14th)
|
8.0
(31st)
|
7.8
(20th)
|
Individual Leaders
| Scoring | |
| Talon Swiger | 22.3 ppg |
| Dana Rodriques | 15.5 ppg |
| Rebounding | |
| Tamir Owens | 10.6 rpg |
| Liam Mullis | 8.0 rpg |
| Assists | |
| Adam Conkle | 5.9 apg |
| Dana Rodriques | 4.4 apg |
| Steals | |
| Talon Swiger | 1.4 spg |
| Liam Mullis | 1.3 spg |
| Blocks | |
| Tamir Owens | 2.1 bpg |
| Talon Swiger | 1.3 bpg |
Last 5 Games
| 6/19 | South Dakota Blackhawks | L 98-114 |
| 6/18 | Santa Fe Zeppelins | L 93-103 |
| 6/17 | Tampa Runner-ups | L 107-121 |
| 6/16 | Birmingham Venom | L 104-114 |
| 6/15 | @ Rio de Janeiro Red Storm | L 73-102 |
Next 5 Games
| 6/20 | vs. Winnipeg Warriors |
| 6/22 | @ South Dakota Blackhawks |
| 6/23 | vs. Detroit Gear Daddies |
| 6/24 | @ Vancouver Mounties |
| 6/25 | @ Nashville Night Owls |