Norfolk Wolves
38–12 | Season 47 | Southern US DivisionSource: commish
Southern US Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- Norfolk | 38 | 12 | 0.760 | - |
| Clarksville | 26 | 24 | 0.520 | 12 |
| Little Rock | 25 | 25 | 0.500 | 13 |
| Jacksonville | 23 | 27 | 0.460 | 15 |
| e- Tampa | 20 | 30 | 0.400 | 18 |
| e- Nashville | 19 | 31 | 0.380 | 19 |
| e- Santa Fe | 19 | 31 | 0.380 | 19 |
| e- Birmingham | 14 | 36 | 0.280 | 24 |
Recent Transactions
| Date | Transaction |
|---|---|
| 9/7/26 | Promoted Logan Wood from Norfolk |
| 9/6/26 | Promoted Dalton Flowers from Norfolk |
| 9/6/26 | Demoted Jacob Simon to Norfolk |
| 9/6/26 | Demoted Francisco Adams to Norfolk |
| 9/6/26 | Demoted Howard Flores to Norfolk |
| 9/6/26 | Promoted Jacob Simon from Norfolk |
| 9/6/26 | Promoted Francisco Adams from Norfolk |
| 9/6/26 | Promoted Francisco Adams from Norfolk |
| 9/5/26 | Demoted Jacob Simon to Norfolk |
| 9/5/26 | Promoted Howard Flores from Norfolk |
Season 47 Team Stats
(regular season, 50 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
106.3
(11th)
|
50.5
(8th)
|
22.4
(20th)
|
9.5
(2nd)
|
8.0
(19th)
|
Individual Leaders
| Scoring | |
| Ambrose Graham | 18.0 ppg |
| Robert Pool | 17.2 ppg |
| Rebounding | |
| Maxwell Rasmussen | 11.0 rpg |
| Ambrose Graham | 7.2 rpg |
| Assists | |
| Robert Pool | 5.8 apg |
| Brandon Antonucci | 3.9 apg |
| Steals | |
| Nikhil Belt | 1.4 spg |
| Ambrose Graham | 1.2 spg |
| Blocks | |
| Maxwell Rasmussen | 1.2 bpg |
| Ambrose Graham | 1.1 bpg |
Last 5 Games
| 11/3 | Quebec Buzz | W 99-86 |
| 11/2 | Buffalo Bombers | W 97-80 |
| 11/1 | Little Rock Fighting Farmers | W 97-90 |
| 10/31 | Caracas Crocodiles | W 113-94 |
| 10/30 | @ Nashville Night Owls | W 119-82 |
Next 5 Games
| 11/4 | vs. Sao Paulo Jackalopes |
| 11/5 | vs. Mexico City Aztecs |
| 11/6 | @ Calgary Cougars |