Northern US Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Hartford | 7 | 0 | 1.000 | - |
| South Dakota | 5 | 2 | 0.714 | 2 |
| Syracuse | 4 | 3 | 0.571 | 3 |
| Detroit | 3 | 4 | 0.429 | 4 |
| Knoxville | 3 | 4 | 0.429 | 4 |
| Pittsburgh | 3 | 4 | 0.429 | 4 |
| Buffalo | 2 | 5 | 0.286 | 5 |
| Green Bay | 2 | 5 | 0.286 | 5 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/29/26 | Demoted Nicholas Wallace to Syracuse |
| 4/27/26 | Promoted Kodi Diaz from Syracuse |
| 4/26/26 | Promoted Christian Richardson from Syracuse |
| 4/26/26 | Demoted Evan Sartin to Syracuse |
| 4/26/26 | Promoted Spencer Marsh from Syracuse |
| 4/20/26 | Demoted Richard Ayala to Syracuse |
| 4/20/26 | Promoted Mario Alexander from Syracuse |
| 4/20/26 | Promoted Tajh Dickerson from Syracuse |
| 2/11/26 | Promoted Richard Ayala from Syracuse |
| 2/11/26 | Demoted Richard Ayala to Syracuse |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
104.4
(13th)
|
49.6
(18th)
|
20.4
(30th)
|
10.0
(7th)
|
7.4
(20th)
|
Individual Leaders
| Scoring | |
| Richard Ayala | 22.0 ppg |
| Christopher Harris | 17.4 ppg |
| Rebounding | |
| Jose Goodman | 9.7 rpg |
| Nicholas Wallace | 8.8 rpg |
| Assists | |
| Richard Ayala | 5.7 apg |
| Shawn Dunn | 3.0 apg |
| Steals | |
| Jose Goodman | 1.7 spg |
| Christopher Harris | 1.6 spg |
| Blocks | |
| Jose Goodman | 1.4 bpg |
| Evan Sartin | 1.3 bpg |
Last 5 Games
| 5/5 | Buffalo Bombers | L 114-116 |
| 5/4 | @ Calgary Cougars | L 83-109 |
| 5/1 | @ Green Bay Miners | L 92-100 |
| 4/30 | Santiago Sharks | W 121-95 |
| 4/29 | Sao Paulo Jackalopes | W 118-98 |
Next 5 Games
| 5/6 | vs. Tampa Runner-ups |
| 5/7 | vs. Vancouver Mounties |
| 5/8 | @ San Juan Devils |
| 5/11 | vs. Buffalo Bombers |
| 5/12 | @ Quebec Buzz |