Sao Paulo Jackalopes
26–15 | Season 46 | Latin America DivisionSource: commish
Latin America Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| x- San Juan | 35 | 6 | 0.854 | - |
| Mexico City | 28 | 13 | 0.683 | 7 |
| Buenos Aires | 27 | 14 | 0.659 | 8 |
| Sao Paulo | 26 | 15 | 0.634 | 9 |
| Santiago | 24 | 17 | 0.585 | 11 |
| Caracas | 17 | 24 | 0.415 | 18 |
| Rio de Janeiro | 14 | 27 | 0.341 | 21 |
| e- Santo Domingo | 7 | 34 | 0.171 | 28 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/18/26 | Demoted Moises Pennell to Sao Paulo |
| 4/18/26 | Promoted Christian Mort from Sao Paulo |
| 4/18/26 | Promoted Benjamin Balfour from Sao Paulo |
| 4/18/26 | Promoted Garrett Morin from Sao Paulo |
| 3/26/26 | Demoted Michael Cartwright to Sao Paulo |
| 3/26/26 | Demoted Shane Jordan to Sao Paulo |
| 12/26/25 | Demoted Dakota Silva to Sao Paulo |
| 12/26/25 | Promoted Trinidad Wright from Sao Paulo |
| 12/15/25 | Demoted Colson Mormino to Sao Paulo |
| 8/2/25 | Demoted Timothy Miller to Sao Paulo |
Season 46 Team Stats
(regular season, 41 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
106.3
(13th)
|
51.7
(7th)
|
26.6
(2nd)
|
8.2
(29th)
|
8.9
(5th)
|
Individual Leaders
| Scoring | |
| Nathan Sterling | 24.3 ppg |
| Noah Prewitt | 24.0 ppg |
| Rebounding | |
| Nathan Sterling | 12.6 rpg |
| Noah Prewitt | 7.7 rpg |
| Assists | |
| Eric Biggs | 8.9 apg |
| Dakota Silva | 3.9 apg |
| Steals | |
| Nathan Sterling | 1.5 spg |
| Ellis Alfred | 1.4 spg |
| Blocks | |
| Nathan Sterling | 2.1 bpg |
| Noah Prewitt | 1.4 bpg |
Last 5 Games
| 6/19 | Santiago Sharks | W 120-106 |
| 6/18 | @ Edmonton SilverShoes | W 96-88 |
| 6/17 | @ Toronto Huskies | W 111-93 |
| 6/16 | @ Winnipeg Warriors | W 112-83 |
| 6/15 | Green Bay Miners | W 115-109 |
Next 5 Games
| 6/20 | vs. Birmingham Venom |
| 6/22 | @ Santiago Sharks |
| 6/23 | vs. Rio de Janeiro Red Storm |
| 6/24 | @ Jacksonville Speed |
| 6/25 | vs. Ottawa Mt. Hawks |