Northern US Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Hartford | 7 | 0 | 1.000 | - |
| South Dakota | 5 | 2 | 0.714 | 2 |
| Syracuse | 4 | 3 | 0.571 | 3 |
| Detroit | 3 | 4 | 0.429 | 4 |
| Knoxville | 3 | 4 | 0.429 | 4 |
| Pittsburgh | 3 | 4 | 0.429 | 4 |
| Buffalo | 2 | 5 | 0.286 | 5 |
| Green Bay | 2 | 5 | 0.286 | 5 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/14/26 | Demoted Zachary Roebuck to Detroit |
| 4/3/26 | Promoted Jacob McCaskill from Detroit |
| 4/3/26 | Demoted Jonathan Mill to Detroit |
| 4/3/26 | Demoted Adam Jonez to Detroit |
| 4/3/26 | Demoted Luke Ramirez to Detroit |
| 3/30/26 | Promoted Jacob Jones from Detroit |
| 3/19/26 | Promoted Hudson Jeanmarie from Detroit |
| 3/19/26 | Demoted Jacob McCaskill to Detroit |
| 2/18/26 | Demoted Adalberto Carter to Detroit |
| 2/4/26 | Promoted Joshua Boettcher from Detroit |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
108.7
(10th)
|
50.1
(14th)
|
23.3
(15th)
|
8.3
(21st)
|
6.3
(29th)
|
Individual Leaders
| Scoring | |
| Adalberto Carter | 29.3 ppg |
| Jalen Roberts | 20.1 ppg |
| Rebounding | |
| Nicholas Machado | 11.1 rpg |
| Justin Fulton | 7.9 rpg |
| Assists | |
| Jalen Roberts | 7.0 apg |
| William Lorenz | 3.7 apg |
| Steals | |
| Adalberto Carter | 1.3 spg |
| Adam Jonez | 1.3 spg |
| Blocks | |
| Nicholas Machado | 1.4 bpg |
| Justin Fulton | 1.1 bpg |
Last 5 Games
| 5/5 | @ Green Bay Miners | L 106-128 |
| 5/4 | @ Winnipeg Warriors | W 110-104 |
| 5/1 | Buffalo Bombers | L 99-105 |
| 4/30 | Little Rock Fighting Farmers | W 137-105 |
| 4/29 | Norfolk Wolves | L 108-111 |
Next 5 Games
| 5/6 | vs. Rio de Janeiro Red Storm |
| 5/7 | vs. Edmonton SilverShoes |
| 5/8 | @ Mexico City Aztecs |
| 5/11 | @ Green Bay Miners |
| 5/12 | @ Vancouver Mounties |