Midwest Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Salt Lake City | 6 | 1 | 0.857 | - |
| Minneapolis | 5 | 2 | 0.714 | 1 |
| Dallas | 4 | 3 | 0.571 | 2 |
| Denver | 3 | 4 | 0.429 | 3 |
| Kansas City | 3 | 4 | 0.429 | 3 |
| Louisville | 3 | 4 | 0.429 | 3 |
| San Antonio | 3 | 4 | 0.429 | 3 |
| Houston | 1 | 6 | 0.143 | 5 |
Recent Transactions
| Date | Transaction |
|---|---|
| 4/30/26 | Acquired Dayton Coleman (Dropped Nicholas Nabors) |
| 4/30/26 | Acquired Isaiah Gethers (Dropped Mark Lick) |
| 4/26/26 | Dropped Faustino Hamblin |
| 4/26/26 | Dropped Samuel Fowler |
| 4/19/26 | Demoted Andrew Nguyen to Calgary |
| 4/19/26 | Acquired Andrew Nguyen (Dropped Isaiah Walton) |
| 4/19/26 | Dropped Jonah Troupe |
| 4/14/26 | Promoted Jonah Troupe from Calgary |
| 4/14/26 | Dropped Pablo Newcomb |
| 4/14/26 | Dropped Noah Terry |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 46 | 1 | – | |
| 46 | 3 | – | |
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
122.9
(2nd)
|
48.6
(27th)
|
27.7
(5th)
|
6.4
(11th)
|
8.4
(24th)
|
Individual Leaders
| Scoring | |
| Jordan Oneal | 26.4 ppg |
| Anthony Jonson | 20.7 ppg |
| Rebounding | |
| Omar Tumlinson | 9.1 rpg |
| George Kohl | 7.1 rpg |
| Assists | |
| Jordan Oneal | 7.1 apg |
| Anthony Jonson | 3.1 apg |
| Steals | |
| Justin Cox | 1.4 spg |
| Jordan Oneal | 1.3 spg |
| Blocks | |
| Jordan Oneal | 1.3 bpg |
| George Kohl | 1.3 bpg |
Last 5 Games
| 5/5 | @ Louisville Colonels | L 126-140 |
| 5/4 | @ San Diego Sabercats | W 133-115 |
| 5/1 | @ Salt Lake City Night Hawks | L 131-134 |
| 4/30 | Boston Bannerman | W 123-77 |
| 4/29 | Cleveland Weasels | L 105-129 |
Next 5 Games
| 5/6 | vs. Charlotte Rangers |
| 5/7 | vs. Phoenix Kangaroos |
| 5/8 | @ Baltimore Miners |
| 5/11 | @ Louisville Colonels |
| 5/12 | @ Los Angeles Cacti |