Central Division Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Cleveland | 5 | 2 | 0.714 | - |
| Indianapolis | 5 | 2 | 0.714 | - |
| New Orleans | 5 | 2 | 0.714 | - |
| St. Louis | 5 | 2 | 0.714 | - |
| Memphis | 3 | 4 | 0.429 | 2 |
| Milwaukee | 3 | 4 | 0.429 | 2 |
| Chicago | 2 | 5 | 0.286 | 3 |
| Cincinnati | 1 | 6 | 0.143 | 4 |
Recent Transactions
| Date | Transaction |
|---|---|
| 5/1/26 | Dropped Jonathan Mill |
| 4/14/26 | Demoted Zachary Roebuck to Detroit |
| 4/3/26 | Promoted Jacob McCaskill from Detroit |
| 4/3/26 | Demoted Jonathan Mill to Detroit |
| 4/3/26 | Demoted Adam Jonez to Detroit |
| 4/3/26 | Demoted Luke Ramirez to Detroit |
| 3/30/26 | Promoted Jacob Jones from Detroit |
| 3/19/26 | Acquired Edward Morgan (Dropped Hudson Jeanmarie) |
| 3/19/26 | Promoted Hudson Jeanmarie from Detroit |
| 3/19/26 | Demoted Jacob McCaskill to Detroit |
Available Draft Picks
| Season | Round | Pick | Via |
|---|---|---|---|
| 46 | 1 | – | |
| 46 | 2 | – | |
| 46 | 3 | – | |
| 47 | 1 | – | |
| 47 | 2 | – | |
| 47 | 3 | – |
Season 46 Team Stats
(regular season, 7 GP)
| Pts | Reb | Ast | Stl | Blk |
|---|---|---|---|---|
|
117.9
(11th)
|
50.7
(12th)
|
23.9
(21st)
|
7.4
(5th)
|
8.3
(25th)
|
Individual Leaders
| Scoring | |
| Marcus McNally | 28.0 ppg |
| Hussein White | 21.0 ppg |
| Rebounding | |
| Emil Boddie | 11.7 rpg |
| Kalvin Colbert | 7.7 rpg |
| Assists | |
| Hussein White | 7.0 apg |
| Sean Dominguez | 4.9 apg |
| Steals | |
| Sean Dominguez | 1.6 spg |
| Hussein White | 1.3 spg |
| Blocks | |
| Kalvin Colbert | 1.7 bpg |
| Emil Boddie | 1.1 bpg |
Last 5 Games
Next 5 Games
| 5/6 | @ Los Angeles Cacti |
| 5/7 | @ Baltimore Miners |
| 5/8 | vs. Phoenix Kangaroos |
| 5/11 | vs. Milwaukee Sundancers |
| 5/12 | vs. Charlotte Rangers |