Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Seattle Cougars (SEA) | 35 | 18 | 0.660 |
| Los Angeles Cacti (LA ) | 34 | 19 | 0.642 |
| San Diego Sabercats (SD ) | 31 | 22 | 0.585 |
| Portland Hipsters (POR) | 29 | 24 | 0.547 |
| Las Vegas Dark Knights (LV ) | 27 | 26 | 0.509 |
| Sacramento Rainbow Trout (SAC) | 26 | 27 | 0.491 |
| Phoenix Kangaroos (PHO) | 11 | 42 | 0.208 |
| San Francisco Golden Gators (SF ) | 8 | 45 | 0.151 |
| Team | W | L | Pct |
|---|---|---|---|
| Minneapolis Bricklayers (MIN) | 36 | 17 | 0.679 |
| Salt Lake City Night Hawks (SLC) | 33 | 20 | 0.623 |
| Louisville Colonels (LOU) | 31 | 22 | 0.585 |
| Kansas City Wildcats (KC ) | 28 | 25 | 0.528 |
| Houston Octopods (HOU) | 21 | 32 | 0.396 |
| San Antonio Brothas (SA ) | 20 | 33 | 0.377 |
| Dallas Hounds (DAL) | 20 | 33 | 0.377 |
| Denver Ferris Wheels (DEN) | 9 | 44 | 0.170 |
| Team | W | L | Pct |
|---|---|---|---|
| Cincinnati Skyliners (CIN) | 34 | 19 | 0.642 |
| Memphis Express (MEM) | 33 | 20 | 0.623 |
| Milwaukee Sundancers (MIL) | 33 | 20 | 0.623 |
| New Orleans Hurricanes (NO ) | 32 | 21 | 0.604 |
| Chicago Hilltoppers (CHI) | 29 | 24 | 0.547 |
| St. Louis 5th Alarm (STL) | 18 | 35 | 0.340 |
| Cleveland Weasels (CLE) | 14 | 39 | 0.264 |
| Indianapolis Tornadoes (IND) | 12 | 41 | 0.226 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 40 | 13 | 0.755 |
| New York Warriors (NY ) | 38 | 15 | 0.717 |
| Orlando Bombers (ORL) | 37 | 16 | 0.698 |
| Boston Bannerman (BOS) | 30 | 23 | 0.566 |
| Miami Macho Men (MIA) | 28 | 25 | 0.528 |
| Baltimore Miners (BAL) | 26 | 27 | 0.491 |
| Charlotte Rangers (CHA) | 23 | 30 | 0.434 |
| Atlanta Eels (ATL) | 22 | 31 | 0.415 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 12
Season 12
LV won 3-0
Champion: Las Vegas Dark Knights