Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Phoenix Kangaroos (PHO) | 40 | 13 | 0.755 |
| San Diego Sabercats (SD ) | 36 | 17 | 0.679 |
| Los Angeles Cacti (LA ) | 34 | 19 | 0.642 |
| Seattle Cougars (SEA) | 31 | 22 | 0.585 |
| Sacramento Rainbow Trout (SAC) | 30 | 23 | 0.566 |
| Las Vegas Dark Knights (LV ) | 28 | 25 | 0.528 |
| Portland Hipsters (POR) | 24 | 29 | 0.453 |
| San Francisco Golden Gators (SF ) | 12 | 41 | 0.226 |
| Team | W | L | Pct |
|---|---|---|---|
| Salt Lake City Night Hawks (SLC) | 38 | 15 | 0.717 |
| Kansas City Wildcats (KC ) | 32 | 21 | 0.604 |
| Denver Ferris Wheels (DEN) | 29 | 24 | 0.547 |
| Houston Octopods (HOU) | 27 | 26 | 0.509 |
| Minneapolis Bricklayers (MIN) | 25 | 28 | 0.472 |
| Louisville Colonels (LOU) | 23 | 30 | 0.434 |
| Dallas Hounds (DAL) | 15 | 38 | 0.283 |
| San Antonio Brothas (SA ) | 12 | 41 | 0.226 |
| Team | W | L | Pct |
|---|---|---|---|
| Indianapolis Tornadoes (IND) | 37 | 16 | 0.698 |
| Memphis Express (MEM) | 31 | 22 | 0.585 |
| New Orleans Hurricanes (NO ) | 30 | 23 | 0.566 |
| Cincinnati Skyliners (CIN) | 30 | 23 | 0.566 |
| Cleveland Weasels (CLE) | 27 | 26 | 0.509 |
| Milwaukee Sundancers (MIL) | 26 | 27 | 0.491 |
| Chicago Hilltoppers (CHI) | 20 | 33 | 0.377 |
| St. Louis 5th Alarm (STL) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 32 | 21 | 0.604 |
| New York Warriors (NY ) | 32 | 21 | 0.604 |
| Orlando Bombers (ORL) | 30 | 23 | 0.566 |
| Miami Macho Men (MIA) | 28 | 25 | 0.528 |
| Baltimore Miners (BAL) | 27 | 26 | 0.509 |
| Boston Bannerman (BOS) | 19 | 34 | 0.358 |
| Atlanta Eels (ATL) | 18 | 35 | 0.340 |
| Charlotte Rangers (CHA) | 7 | 46 | 0.132 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 14
PHO won 4-0
Champion: Phoenix Kangaroos
Season 14
LOU won 3-1
Champion: Louisville Colonels