Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Diego Sabercats (SD ) | 35 | 18 | 0.660 |
| Portland Hipsters (POR) | 34 | 19 | 0.642 |
| Las Vegas Dark Knights (LV ) | 31 | 22 | 0.585 |
| San Francisco Golden Gators (SF ) | 27 | 26 | 0.509 |
| Seattle Cougars (SEA) | 26 | 27 | 0.491 |
| Sacramento Rainbow Trout (SAC) | 25 | 28 | 0.472 |
| Phoenix Kangaroos (PHO) | 24 | 29 | 0.453 |
| Los Angeles Cacti (LA ) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| Salt Lake City Night Hawks (SLC) | 39 | 14 | 0.736 |
| Minneapolis Bricklayers (MIN) | 34 | 19 | 0.642 |
| Houston Octopods (HOU) | 30 | 23 | 0.566 |
| Kansas City Wildcats (KC ) | 30 | 23 | 0.566 |
| San Antonio Brothas (SA ) | 29 | 24 | 0.547 |
| Denver Ferris Wheels (DEN) | 26 | 27 | 0.491 |
| Louisville Colonels (LOU) | 22 | 31 | 0.415 |
| Dallas Hounds (DAL) | 3 | 50 | 0.057 |
| Team | W | L | Pct |
|---|---|---|---|
| Indianapolis Tornadoes (IND) | 37 | 16 | 0.698 |
| Cleveland Weasels (CLE) | 30 | 23 | 0.566 |
| New Orleans Hurricanes (NO ) | 29 | 24 | 0.547 |
| St. Louis 5th Alarm (STL) | 28 | 25 | 0.528 |
| Cincinnati Skyliners (CIN) | 27 | 26 | 0.509 |
| Memphis Express (MEM) | 17 | 36 | 0.321 |
| Chicago Hilltoppers (CHI) | 14 | 39 | 0.264 |
| Milwaukee Sundancers (MIL) | 10 | 43 | 0.189 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 33 | 20 | 0.623 |
| Orlando Bombers (ORL) | 32 | 21 | 0.604 |
| New York Warriors (NY ) | 32 | 21 | 0.604 |
| Atlanta Eels (ATL) | 31 | 22 | 0.585 |
| Miami Macho Men (MIA) | 29 | 24 | 0.547 |
| Baltimore Miners (BAL) | 27 | 26 | 0.509 |
| Boston Bannerman (BOS) | 21 | 32 | 0.396 |
| Charlotte Rangers (CHA) | 21 | 32 | 0.396 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 15
SLC won 4-3
Champion: Salt Lake City Night Hawks
Season 15
STL won 3-1
Champion: St. Louis 5th Alarm