Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Diego Sabercats (SD ) | 32 | 21 | 0.604 |
| Las Vegas Dark Knights (LV ) | 30 | 23 | 0.566 |
| Portland Hipsters (POR) | 29 | 24 | 0.547 |
| Seattle Cougars (SEA) | 27 | 26 | 0.509 |
| San Francisco Golden Gators (SF ) | 27 | 26 | 0.509 |
| Sacramento Rainbow Trout (SAC) | 24 | 29 | 0.453 |
| Los Angeles Cacti (LA ) | 15 | 38 | 0.283 |
| Phoenix Kangaroos (PHO) | 9 | 44 | 0.170 |
| Team | W | L | Pct |
|---|---|---|---|
| Salt Lake City Night Hawks (SLC) | 45 | 8 | 0.849 |
| San Antonio Brothas (SA ) | 37 | 16 | 0.698 |
| Kansas City Wildcats (KC ) | 37 | 16 | 0.698 |
| Denver Ferris Wheels (DEN) | 28 | 25 | 0.528 |
| Houston Octopods (HOU) | 28 | 25 | 0.528 |
| Minneapolis Bricklayers (MIN) | 25 | 28 | 0.472 |
| Louisville Colonels (LOU) | 21 | 32 | 0.396 |
| Dallas Hounds (DAL) | 10 | 43 | 0.189 |
| Team | W | L | Pct |
|---|---|---|---|
| Cleveland Weasels (CLE) | 39 | 14 | 0.736 |
| Indianapolis Tornadoes (IND) | 30 | 23 | 0.566 |
| St. Louis 5th Alarm (STL) | 29 | 24 | 0.547 |
| New Orleans Hurricanes (NO ) | 29 | 24 | 0.547 |
| Memphis Express (MEM) | 24 | 29 | 0.453 |
| Cincinnati Skyliners (CIN) | 23 | 30 | 0.434 |
| Milwaukee Sundancers (MIL) | 15 | 38 | 0.283 |
| Chicago Hilltoppers (CHI) | 6 | 47 | 0.113 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 40 | 13 | 0.755 |
| Atlanta Eels (ATL) | 34 | 19 | 0.642 |
| Boston Bannerman (BOS) | 30 | 23 | 0.566 |
| Orlando Bombers (ORL) | 28 | 25 | 0.528 |
| Miami Macho Men (MIA) | 28 | 25 | 0.528 |
| Baltimore Miners (BAL) | 27 | 26 | 0.509 |
| New York Warriors (NY ) | 24 | 29 | 0.453 |
| Charlotte Rangers (CHA) | 18 | 35 | 0.340 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 16
IND won 4-3
Champion: Indianapolis Tornadoes
Season 16
SEA won 3-0
Champion: Seattle Cougars