Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Diego Sabercats (SD ) | 31 | 22 | 0.585 |
| Las Vegas Dark Knights (LV ) | 29 | 24 | 0.547 |
| Seattle Cougars (SEA) | 28 | 25 | 0.528 |
| Phoenix Kangaroos (PHO) | 28 | 25 | 0.528 |
| Portland Hipsters (POR) | 24 | 29 | 0.453 |
| Los Angeles Cacti (LA ) | 23 | 30 | 0.434 |
| Sacramento Rainbow Trout (SAC) | 16 | 37 | 0.302 |
| San Francisco Golden Gators (SF ) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| Salt Lake City Night Hawks (SLC) | 37 | 16 | 0.698 |
| Minneapolis Bricklayers (MIN) | 31 | 22 | 0.585 |
| Dallas Hounds (DAL) | 30 | 23 | 0.566 |
| Denver Ferris Wheels (DEN) | 29 | 24 | 0.547 |
| Houston Octopods (HOU) | 27 | 26 | 0.509 |
| San Antonio Brothas (SA ) | 20 | 33 | 0.377 |
| Kansas City Wildcats (KC ) | 18 | 35 | 0.340 |
| Louisville Colonels (LOU) | 16 | 37 | 0.302 |
| Team | W | L | Pct |
|---|---|---|---|
| Memphis Express (MEM) | 33 | 20 | 0.623 |
| Indianapolis Tornadoes (IND) | 33 | 20 | 0.623 |
| Milwaukee Sundancers (MIL) | 30 | 23 | 0.566 |
| Chicago Hilltoppers (CHI) | 28 | 25 | 0.528 |
| Cleveland Weasels (CLE) | 28 | 25 | 0.528 |
| Cincinnati Skyliners (CIN) | 27 | 26 | 0.509 |
| St. Louis 5th Alarm (STL) | 24 | 29 | 0.453 |
| New Orleans Hurricanes (NO ) | 23 | 30 | 0.434 |
| Team | W | L | Pct |
|---|---|---|---|
| Boston Bannerman (BOS) | 38 | 15 | 0.717 |
| Miami Macho Men (MIA) | 33 | 20 | 0.623 |
| New York Warriors (NY ) | 33 | 20 | 0.623 |
| Philadelphia Assassins (PHI) | 29 | 24 | 0.547 |
| Atlanta Eels (ATL) | 27 | 26 | 0.509 |
| Orlando Bombers (ORL) | 24 | 29 | 0.453 |
| Baltimore Miners (BAL) | 20 | 33 | 0.377 |
| Charlotte Rangers (CHA) | 16 | 37 | 0.302 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 2
SLC won 4-3
Champion: Salt Lake City Night Hawks
Season 2
HOU won 3-1
Champion: Houston Octopods