Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Las Vegas Dark Knights (LV ) | 35 | 18 | 0.660 |
| San Francisco Golden Gators (SF ) | 32 | 21 | 0.604 |
| Portland Hipsters (POR) | 32 | 21 | 0.604 |
| Los Angeles Cacti (LA ) | 27 | 26 | 0.509 |
| Seattle Cougars (SEA) | 25 | 28 | 0.472 |
| Phoenix Kangaroos (PHO) | 24 | 29 | 0.453 |
| Sacramento Rainbow Trout (SAC) | 19 | 34 | 0.358 |
| San Diego Sabercats (SD ) | 5 | 48 | 0.094 |
| Team | W | L | Pct |
|---|---|---|---|
| Houston Octopods (HOU) | 34 | 19 | 0.642 |
| Dallas Hounds (DAL) | 32 | 21 | 0.604 |
| Salt Lake City Night Hawks (SLC) | 32 | 21 | 0.604 |
| Minneapolis Bricklayers (MIN) | 30 | 23 | 0.566 |
| Louisville Colonels (LOU) | 30 | 23 | 0.566 |
| Denver Ferris Wheels (DEN) | 28 | 25 | 0.528 |
| Kansas City Wildcats (KC ) | 28 | 25 | 0.528 |
| San Antonio Brothas (SA ) | 17 | 36 | 0.321 |
| Team | W | L | Pct |
|---|---|---|---|
| St. Louis 5th Alarm (STL) | 32 | 21 | 0.604 |
| Memphis Express (MEM) | 31 | 22 | 0.585 |
| Milwaukee Sundancers (MIL) | 31 | 22 | 0.585 |
| Cleveland Weasels (CLE) | 31 | 22 | 0.585 |
| New Orleans Hurricanes (NO ) | 30 | 23 | 0.566 |
| Indianapolis Tornadoes (IND) | 28 | 25 | 0.528 |
| Chicago Hilltoppers (CHI) | 24 | 29 | 0.453 |
| Cincinnati Skyliners (CIN) | 24 | 29 | 0.453 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 35 | 18 | 0.660 |
| Miami Macho Men (MIA) | 29 | 24 | 0.547 |
| New York Warriors (NY ) | 27 | 26 | 0.509 |
| Atlanta Eels (ATL) | 26 | 27 | 0.491 |
| Baltimore Miners (BAL) | 19 | 34 | 0.358 |
| Boston Bannerman (BOS) | 18 | 35 | 0.340 |
| Orlando Bombers (ORL) | 17 | 36 | 0.321 |
| Charlotte Rangers (CHA) | 16 | 37 | 0.302 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 20
Season 20
KC won 3-0
Champion: Kansas City Wildcats