Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Francisco Golden Gators (SF ) | 38 | 15 | 0.717 |
| Phoenix Kangaroos (PHO) | 27 | 26 | 0.509 |
| Las Vegas Dark Knights (LV ) | 26 | 27 | 0.491 |
| Portland Hipsters (POR) | 26 | 27 | 0.491 |
| Los Angeles Cacti (LA ) | 23 | 30 | 0.434 |
| Seattle Cougars (SEA) | 17 | 36 | 0.321 |
| Sacramento Rainbow Trout (SAC) | 17 | 36 | 0.321 |
| San Diego Sabercats (SD ) | 9 | 44 | 0.170 |
| Team | W | L | Pct |
|---|---|---|---|
| Dallas Hounds (DAL) | 38 | 15 | 0.717 |
| Salt Lake City Night Hawks (SLC) | 33 | 20 | 0.623 |
| Houston Octopods (HOU) | 30 | 23 | 0.566 |
| Louisville Colonels (LOU) | 28 | 25 | 0.528 |
| Kansas City Wildcats (KC ) | 26 | 27 | 0.491 |
| Minneapolis Bricklayers (MIN) | 25 | 28 | 0.472 |
| Denver Ferris Wheels (DEN) | 24 | 29 | 0.453 |
| San Antonio Brothas (SA ) | 23 | 30 | 0.434 |
| Team | W | L | Pct |
|---|---|---|---|
| Memphis Express (MEM) | 33 | 20 | 0.623 |
| Cleveland Weasels (CLE) | 33 | 20 | 0.623 |
| Indianapolis Tornadoes (IND) | 32 | 21 | 0.604 |
| St. Louis 5th Alarm (STL) | 31 | 22 | 0.585 |
| Cincinnati Skyliners (CIN) | 29 | 24 | 0.547 |
| Milwaukee Sundancers (MIL) | 28 | 25 | 0.528 |
| New Orleans Hurricanes (NO ) | 25 | 28 | 0.472 |
| Chicago Hilltoppers (CHI) | 24 | 29 | 0.453 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 35 | 18 | 0.660 |
| Charlotte Rangers (CHA) | 34 | 19 | 0.642 |
| Atlanta Eels (ATL) | 33 | 20 | 0.623 |
| Miami Macho Men (MIA) | 25 | 28 | 0.472 |
| New York Warriors (NY ) | 25 | 28 | 0.472 |
| Boston Bannerman (BOS) | 20 | 33 | 0.377 |
| Orlando Bombers (ORL) | 18 | 35 | 0.340 |
| Baltimore Miners (BAL) | 13 | 40 | 0.245 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 21
SLC won 4-2
Champion: Salt Lake City Night Hawks
Season 21
MIL won 3-0
Champion: Milwaukee Sundancers