Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Phoenix Kangaroos (PHO) | 40 | 13 | 0.755 |
| Las Vegas Dark Knights (LV ) | 39 | 14 | 0.736 |
| Seattle Cougars (SEA) | 32 | 21 | 0.604 |
| San Diego Sabercats (SD ) | 32 | 21 | 0.604 |
| San Francisco Golden Gators (SF ) | 31 | 22 | 0.585 |
| Los Angeles Cacti (LA ) | 20 | 33 | 0.377 |
| Sacramento Rainbow Trout (SAC) | 15 | 38 | 0.283 |
| Portland Hipsters (POR) | 6 | 47 | 0.113 |
| Team | W | L | Pct |
|---|---|---|---|
| Louisville Colonels (LOU) | 38 | 15 | 0.717 |
| Dallas Hounds (DAL) | 38 | 15 | 0.717 |
| Houston Octopods (HOU) | 32 | 21 | 0.604 |
| Salt Lake City Night Hawks (SLC) | 30 | 23 | 0.566 |
| Denver Ferris Wheels (DEN) | 22 | 31 | 0.415 |
| Minneapolis Bricklayers (MIN) | 14 | 39 | 0.264 |
| Kansas City Wildcats (KC ) | 12 | 41 | 0.226 |
| San Antonio Brothas (SA ) | 5 | 48 | 0.094 |
| Team | W | L | Pct |
|---|---|---|---|
| New Orleans Hurricanes (NO ) | 41 | 12 | 0.774 |
| Cleveland Weasels (CLE) | 38 | 15 | 0.717 |
| Indianapolis Tornadoes (IND) | 36 | 17 | 0.679 |
| St. Louis 5th Alarm (STL) | 33 | 20 | 0.623 |
| Memphis Express (MEM) | 31 | 22 | 0.585 |
| Milwaukee Sundancers (MIL) | 28 | 25 | 0.528 |
| Cincinnati Skyliners (CIN) | 26 | 27 | 0.491 |
| Chicago Hilltoppers (CHI) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Atlanta Eels (ATL) | 38 | 15 | 0.717 |
| New York Warriors (NY ) | 36 | 17 | 0.679 |
| Baltimore Miners (BAL) | 26 | 27 | 0.491 |
| Orlando Bombers (ORL) | 25 | 28 | 0.472 |
| Philadelphia Assassins (PHI) | 23 | 30 | 0.434 |
| Boston Bannerman (BOS) | 21 | 32 | 0.396 |
| Charlotte Rangers (CHA) | 20 | 33 | 0.377 |
| Miami Macho Men (MIA) | 2 | 51 | 0.038 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 29
NO won 4-1
Champion: New Orleans Hurricanes
Season 29
SLC won 3-1
Champion: Salt Lake City Night Hawks