Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Seattle Cougars (SEA) | 33 | 20 | 0.623 |
| Portland Hipsters (POR) | 30 | 23 | 0.566 |
| San Francisco Golden Gators (SF ) | 29 | 24 | 0.547 |
| Los Angeles Cacti (LA ) | 26 | 27 | 0.491 |
| San Diego Sabercats (SD ) | 24 | 29 | 0.453 |
| Phoenix Kangaroos (PHO) | 23 | 30 | 0.434 |
| Sacramento Rainbow Trout (SAC) | 23 | 30 | 0.434 |
| Las Vegas Dark Knights (LV ) | 19 | 34 | 0.358 |
| Team | W | L | Pct |
|---|---|---|---|
| Minneapolis Bricklayers (MIN) | 42 | 11 | 0.792 |
| San Antonio Brothas (SA ) | 31 | 22 | 0.585 |
| Dallas Hounds (DAL) | 27 | 26 | 0.509 |
| Salt Lake City Night Hawks (SLC) | 27 | 26 | 0.509 |
| Louisville Colonels (LOU) | 26 | 27 | 0.491 |
| Houston Octopods (HOU) | 25 | 28 | 0.472 |
| Denver Ferris Wheels (DEN) | 22 | 31 | 0.415 |
| Kansas City Wildcats (KC ) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| Indianapolis Tornadoes (IND) | 38 | 15 | 0.717 |
| New Orleans Hurricanes (NO ) | 34 | 19 | 0.642 |
| St. Louis 5th Alarm (STL) | 30 | 23 | 0.566 |
| Cleveland Weasels (CLE) | 28 | 25 | 0.528 |
| Chicago Hilltoppers (CHI) | 25 | 28 | 0.472 |
| Cincinnati Skyliners (CIN) | 20 | 33 | 0.377 |
| Milwaukee Sundancers (MIL) | 20 | 33 | 0.377 |
| Memphis Express (MEM) | 17 | 36 | 0.321 |
| Team | W | L | Pct |
|---|---|---|---|
| Miami Macho Men (MIA) | 36 | 17 | 0.679 |
| New York Warriors (NY ) | 36 | 17 | 0.679 |
| Philadelphia Assassins (PHI) | 32 | 21 | 0.604 |
| Atlanta Eels (ATL) | 27 | 26 | 0.509 |
| Boston Bannerman (BOS) | 26 | 27 | 0.491 |
| Orlando Bombers (ORL) | 23 | 30 | 0.434 |
| Baltimore Miners (BAL) | 23 | 30 | 0.434 |
| Charlotte Rangers (CHA) | 11 | 42 | 0.208 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftConsolation Champions
Season 36
Season 36
HOU won 3-1
Champion: Houston Octopods