Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Los Angeles Cacti (LA ) | 34 | 19 | 0.642 |
| San Francisco Golden Gators (SF ) | 30 | 23 | 0.566 |
| Phoenix Kangaroos (PHO) | 27 | 26 | 0.509 |
| Seattle Cougars (SEA) | 26 | 27 | 0.491 |
| Las Vegas Dark Knights (LV ) | 25 | 28 | 0.472 |
| Portland Hipsters (POR) | 23 | 30 | 0.434 |
| Sacramento Rainbow Trout (SAC) | 23 | 30 | 0.434 |
| San Diego Sabercats (SD ) | 13 | 40 | 0.245 |
| Team | W | L | Pct |
|---|---|---|---|
| Dallas Hounds (DAL) | 35 | 18 | 0.660 |
| Salt Lake City Night Hawks (SLC) | 33 | 20 | 0.623 |
| Louisville Colonels (LOU) | 29 | 24 | 0.547 |
| Minneapolis Bricklayers (MIN) | 28 | 25 | 0.528 |
| San Antonio Brothas (SA ) | 27 | 26 | 0.509 |
| Houston Octopods (HOU) | 25 | 28 | 0.472 |
| Denver Ferris Wheels (DEN) | 22 | 31 | 0.415 |
| Kansas City Wildcats (KC ) | 22 | 31 | 0.415 |
| Team | W | L | Pct |
|---|---|---|---|
| St. Louis 5th Alarm (STL) | 41 | 12 | 0.774 |
| Cincinnati Skyliners (CIN) | 32 | 21 | 0.604 |
| Indianapolis Tornadoes (IND) | 32 | 21 | 0.604 |
| Memphis Express (MEM) | 29 | 24 | 0.547 |
| Chicago Hilltoppers (CHI) | 24 | 29 | 0.453 |
| New Orleans Hurricanes (NO ) | 22 | 31 | 0.415 |
| Milwaukee Sundancers (MIL) | 22 | 31 | 0.415 |
| Cleveland Weasels (CLE) | 22 | 31 | 0.415 |
| Team | W | L | Pct |
|---|---|---|---|
| Atlanta Eels (ATL) | 35 | 18 | 0.660 |
| New York Warriors (NY ) | 34 | 19 | 0.642 |
| Boston Bannerman (BOS) | 29 | 24 | 0.547 |
| Miami Macho Men (MIA) | 29 | 24 | 0.547 |
| Orlando Bombers (ORL) | 25 | 28 | 0.472 |
| Philadelphia Assassins (PHI) | 22 | 31 | 0.415 |
| Baltimore Miners (BAL) | 18 | 35 | 0.340 |
| Charlotte Rangers (CHA) | 10 | 43 | 0.189 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Consolation Champions
Season 39
SF won 4-3
Champion: San Francisco Golden Gators
Season 39
PHI won 3-0
Champion: Philadelphia Assassins