Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Las Vegas Dark Knights (LV ) | 36 | 17 | 0.679 |
| San Diego Sabercats (SD ) | 33 | 20 | 0.623 |
| Portland Hipsters (POR) | 28 | 25 | 0.528 |
| San Francisco Golden Gators (SF ) | 27 | 26 | 0.509 |
| Seattle Cougars (SEA) | 24 | 29 | 0.453 |
| Phoenix Kangaroos (PHO) | 24 | 29 | 0.453 |
| Sacramento Rainbow Trout (SAC) | 23 | 30 | 0.434 |
| Los Angeles Cacti (LA ) | 17 | 36 | 0.321 |
| Team | W | L | Pct |
|---|---|---|---|
| Salt Lake City Night Hawks (SLC) | 35 | 18 | 0.660 |
| Minneapolis Bricklayers (MIN) | 34 | 19 | 0.642 |
| Dallas Hounds (DAL) | 33 | 20 | 0.623 |
| San Antonio Brothas (SA ) | 21 | 32 | 0.396 |
| Louisville Colonels (LOU) | 20 | 33 | 0.377 |
| Denver Ferris Wheels (DEN) | 20 | 33 | 0.377 |
| Houston Octopods (HOU) | 20 | 33 | 0.377 |
| Kansas City Wildcats (KC ) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Chicago Hilltoppers (CHI) | 38 | 15 | 0.717 |
| Cleveland Weasels (CLE) | 29 | 24 | 0.547 |
| St. Louis 5th Alarm (STL) | 28 | 25 | 0.528 |
| Memphis Express (MEM) | 28 | 25 | 0.528 |
| Indianapolis Tornadoes (IND) | 28 | 25 | 0.528 |
| New Orleans Hurricanes (NO ) | 27 | 26 | 0.509 |
| Milwaukee Sundancers (MIL) | 25 | 28 | 0.472 |
| Cincinnati Skyliners (CIN) | 21 | 32 | 0.396 |
| Team | W | L | Pct |
|---|---|---|---|
| Orlando Bombers (ORL) | 36 | 17 | 0.679 |
| Boston Bannerman (BOS) | 34 | 19 | 0.642 |
| Philadelphia Assassins (PHI) | 33 | 20 | 0.623 |
| Atlanta Eels (ATL) | 26 | 27 | 0.491 |
| New York Warriors (NY ) | 24 | 29 | 0.453 |
| Miami Macho Men (MIA) | 20 | 33 | 0.377 |
| Charlotte Rangers (CHA) | 20 | 33 | 0.377 |
| Baltimore Miners (BAL) | 18 | 35 | 0.340 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 4
Season 4
SEA won 3-0
Champion: Seattle Cougars