Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Seattle Cougars (SEA) | 33 | 20 | 0.623 |
| San Francisco Golden Gators (SF ) | 29 | 24 | 0.547 |
| Los Angeles Cacti (LA ) | 28 | 25 | 0.528 |
| Phoenix Kangaroos (PHO) | 27 | 26 | 0.509 |
| Las Vegas Dark Knights (LV ) | 23 | 30 | 0.434 |
| Portland Hipsters (POR) | 22 | 31 | 0.415 |
| Sacramento Rainbow Trout (SAC) | 20 | 33 | 0.377 |
| San Diego Sabercats (SD ) | 17 | 36 | 0.321 |
| Team | W | L | Pct |
|---|---|---|---|
| Minneapolis Bricklayers (MIN) | 36 | 17 | 0.679 |
| Dallas Hounds (DAL) | 33 | 20 | 0.623 |
| Louisville Colonels (LOU) | 29 | 24 | 0.547 |
| Salt Lake City Night Hawks (SLC) | 29 | 24 | 0.547 |
| Kansas City Wildcats (KC ) | 26 | 27 | 0.491 |
| Houston Octopods (HOU) | 25 | 28 | 0.472 |
| Denver Ferris Wheels (DEN) | 24 | 29 | 0.453 |
| San Antonio Brothas (SA ) | 19 | 34 | 0.358 |
| Team | W | L | Pct |
|---|---|---|---|
| Memphis Express (MEM) | 36 | 17 | 0.679 |
| St. Louis 5th Alarm (STL) | 35 | 18 | 0.660 |
| Chicago Hilltoppers (CHI) | 31 | 22 | 0.585 |
| Indianapolis Tornadoes (IND) | 29 | 24 | 0.547 |
| Cincinnati Skyliners (CIN) | 23 | 30 | 0.434 |
| Milwaukee Sundancers (MIL) | 23 | 30 | 0.434 |
| Cleveland Weasels (CLE) | 20 | 33 | 0.377 |
| New Orleans Hurricanes (NO ) | 14 | 39 | 0.264 |
| Team | W | L | Pct |
|---|---|---|---|
| New York Warriors (NY ) | 37 | 16 | 0.698 |
| Miami Macho Men (MIA) | 32 | 21 | 0.604 |
| Atlanta Eels (ATL) | 31 | 22 | 0.585 |
| Philadelphia Assassins (PHI) | 28 | 25 | 0.528 |
| Orlando Bombers (ORL) | 27 | 26 | 0.509 |
| Boston Bannerman (BOS) | 26 | 27 | 0.491 |
| Baltimore Miners (BAL) | 20 | 33 | 0.377 |
| Charlotte Rangers (CHA) | 16 | 37 | 0.302 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Consolation Champions
Season 40
SF won 4-2
Champion: San Francisco Golden Gators
Season 40
BOS won 3-2
Champion: Boston Bannerman