Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Diego Sabercats (SD ) | 31 | 22 | 0.585 |
| Los Angeles Cacti (LA ) | 29 | 24 | 0.547 |
| San Francisco Golden Gators (SF ) | 28 | 25 | 0.528 |
| Phoenix Kangaroos (PHO) | 26 | 27 | 0.491 |
| Las Vegas Dark Knights (LV ) | 21 | 32 | 0.396 |
| Seattle Cougars (SEA) | 19 | 34 | 0.358 |
| Portland Hipsters (POR) | 19 | 34 | 0.358 |
| Sacramento Rainbow Trout (SAC) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| Minneapolis Bricklayers (MIN) | 35 | 18 | 0.660 |
| Louisville Colonels (LOU) | 33 | 20 | 0.623 |
| Dallas Hounds (DAL) | 33 | 20 | 0.623 |
| Denver Ferris Wheels (DEN) | 32 | 21 | 0.604 |
| Kansas City Wildcats (KC ) | 30 | 23 | 0.566 |
| Salt Lake City Night Hawks (SLC) | 29 | 24 | 0.547 |
| San Antonio Brothas (SA ) | 26 | 27 | 0.491 |
| Houston Octopods (HOU) | 24 | 29 | 0.453 |
| Team | W | L | Pct |
|---|---|---|---|
| St. Louis 5th Alarm (STL) | 35 | 18 | 0.660 |
| Indianapolis Tornadoes (IND) | 31 | 22 | 0.585 |
| Chicago Hilltoppers (CHI) | 30 | 23 | 0.566 |
| Memphis Express (MEM) | 28 | 25 | 0.528 |
| Cleveland Weasels (CLE) | 27 | 26 | 0.509 |
| Milwaukee Sundancers (MIL) | 25 | 28 | 0.472 |
| Cincinnati Skyliners (CIN) | 23 | 30 | 0.434 |
| New Orleans Hurricanes (NO ) | 14 | 39 | 0.264 |
| Team | W | L | Pct |
|---|---|---|---|
| New York Warriors (NY ) | 37 | 16 | 0.698 |
| Philadelphia Assassins (PHI) | 34 | 19 | 0.642 |
| Boston Bannerman (BOS) | 25 | 28 | 0.472 |
| Orlando Bombers (ORL) | 24 | 29 | 0.453 |
| Miami Macho Men (MIA) | 24 | 29 | 0.453 |
| Atlanta Eels (ATL) | 21 | 32 | 0.396 |
| Baltimore Miners (BAL) | 21 | 32 | 0.396 |
| Charlotte Rangers (CHA) | 19 | 34 | 0.358 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftConsolation Champions
Season 43
PHI won 4-2
Champion: Philadelphia Assassins
Season 43
SF won 3-2
Champion: San Francisco Golden Gators