Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Francisco Golden Gators (SF ) | 30 | 21 | 0.588 |
| San Diego Sabercats (SD ) | 31 | 22 | 0.585 |
| Los Angeles Cacti (LA ) | 30 | 23 | 0.566 |
| Phoenix Kangaroos (PHO) | 28 | 25 | 0.528 |
| Seattle Cougars (SEA) | 27 | 26 | 0.509 |
| Portland Hipsters (POR) | 26 | 27 | 0.491 |
| Las Vegas Dark Knights (LV ) | 17 | 36 | 0.321 |
| Sacramento Rainbow Trout (SAC) | 16 | 37 | 0.302 |
| Team | W | L | Pct |
|---|---|---|---|
| Kansas City Wildcats (KC ) | 37 | 16 | 0.698 |
| Denver Ferris Wheels (DEN) | 35 | 20 | 0.636 |
| Louisville Colonels (LOU) | 32 | 21 | 0.604 |
| Minneapolis Bricklayers (MIN) | 27 | 26 | 0.509 |
| San Antonio Brothas (SA ) | 24 | 29 | 0.453 |
| Dallas Hounds (DAL) | 22 | 31 | 0.415 |
| Salt Lake City Night Hawks (SLC) | 22 | 31 | 0.415 |
| Houston Octopods (HOU) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| St. Louis 5th Alarm (STL) | 36 | 17 | 0.679 |
| Cincinnati Skyliners (CIN) | 32 | 21 | 0.604 |
| Indianapolis Tornadoes (IND) | 31 | 22 | 0.585 |
| Memphis Express (MEM) | 28 | 25 | 0.528 |
| Milwaukee Sundancers (MIL) | 28 | 25 | 0.528 |
| Cleveland Weasels (CLE) | 28 | 25 | 0.528 |
| New Orleans Hurricanes (NO ) | 23 | 30 | 0.434 |
| Chicago Hilltoppers (CHI) | 21 | 32 | 0.396 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 37 | 16 | 0.698 |
| New York Warriors (NY ) | 34 | 19 | 0.642 |
| Miami Macho Men (MIA) | 26 | 27 | 0.491 |
| Atlanta Eels (ATL) | 23 | 30 | 0.434 |
| Baltimore Miners (BAL) | 23 | 30 | 0.434 |
| Charlotte Rangers (CHA) | 23 | 30 | 0.434 |
| Boston Bannerman (BOS) | 19 | 34 | 0.358 |
| Orlando Bombers (ORL) | 14 | 39 | 0.264 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftConsolation Champions
Season 44
PHI won 4-2
Champion: Philadelphia Assassins
Season 44
SLC won 3-2
Champion: Salt Lake City Night Hawks