Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Francisco Golden Gators (SF ) | 34 | 19 | 0.642 |
| Sacramento Rainbow Trout (SAC) | 27 | 26 | 0.509 |
| San Diego Sabercats (SD ) | 26 | 27 | 0.491 |
| Las Vegas Dark Knights (LV ) | 24 | 29 | 0.453 |
| Seattle Cougars (SEA) | 21 | 32 | 0.396 |
| Los Angeles Cacti (LA ) | 20 | 33 | 0.377 |
| Phoenix Kangaroos (PHO) | 19 | 34 | 0.358 |
| Portland Hipsters (POR) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Dallas Hounds (DAL) | 38 | 15 | 0.717 |
| Salt Lake City Night Hawks (SLC) | 38 | 15 | 0.717 |
| Minneapolis Bricklayers (MIN) | 30 | 23 | 0.566 |
| San Antonio Brothas (SA ) | 25 | 28 | 0.472 |
| Kansas City Wildcats (KC ) | 25 | 28 | 0.472 |
| Louisville Colonels (LOU) | 24 | 29 | 0.453 |
| Denver Ferris Wheels (DEN) | 22 | 31 | 0.415 |
| Houston Octopods (HOU) | 19 | 34 | 0.358 |
| Team | W | L | Pct |
|---|---|---|---|
| Memphis Express (MEM) | 33 | 20 | 0.623 |
| Chicago Hilltoppers (CHI) | 29 | 24 | 0.547 |
| New Orleans Hurricanes (NO ) | 29 | 24 | 0.547 |
| Milwaukee Sundancers (MIL) | 29 | 24 | 0.547 |
| Indianapolis Tornadoes (IND) | 28 | 25 | 0.528 |
| Cincinnati Skyliners (CIN) | 24 | 29 | 0.453 |
| St. Louis 5th Alarm (STL) | 23 | 30 | 0.434 |
| Cleveland Weasels (CLE) | 23 | 30 | 0.434 |
| Team | W | L | Pct |
|---|---|---|---|
| Philadelphia Assassins (PHI) | 40 | 13 | 0.755 |
| New York Warriors (NY ) | 30 | 23 | 0.566 |
| Atlanta Eels (ATL) | 29 | 24 | 0.547 |
| Orlando Bombers (ORL) | 28 | 25 | 0.528 |
| Baltimore Miners (BAL) | 25 | 28 | 0.472 |
| Miami Macho Men (MIA) | 24 | 29 | 0.453 |
| Charlotte Rangers (CHA) | 24 | 29 | 0.453 |
| Boston Bannerman (BOS) | 20 | 33 | 0.377 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 5
PHI won 4-3
Champion: Philadelphia Assassins
Season 5
BAL won 3-0
Champion: Baltimore Miners