Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| San Francisco Golden Gators (SF ) | 36 | 17 | 0.679 |
| Sacramento Rainbow Trout (SAC) | 32 | 21 | 0.604 |
| San Diego Sabercats (SD ) | 32 | 21 | 0.604 |
| Las Vegas Dark Knights (LV ) | 31 | 22 | 0.585 |
| Los Angeles Cacti (LA ) | 29 | 24 | 0.547 |
| Seattle Cougars (SEA) | 27 | 26 | 0.509 |
| Phoenix Kangaroos (PHO) | 22 | 31 | 0.415 |
| Portland Hipsters (POR) | 12 | 41 | 0.226 |
| Team | W | L | Pct |
|---|---|---|---|
| Minneapolis Bricklayers (MIN) | 34 | 19 | 0.642 |
| Salt Lake City Night Hawks (SLC) | 34 | 19 | 0.642 |
| San Antonio Brothas (SA ) | 29 | 24 | 0.547 |
| Dallas Hounds (DAL) | 29 | 24 | 0.547 |
| Denver Ferris Wheels (DEN) | 25 | 28 | 0.472 |
| Louisville Colonels (LOU) | 24 | 29 | 0.453 |
| Houston Octopods (HOU) | 21 | 32 | 0.396 |
| Kansas City Wildcats (KC ) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| Memphis Express (MEM) | 39 | 14 | 0.736 |
| Cincinnati Skyliners (CIN) | 31 | 22 | 0.585 |
| New Orleans Hurricanes (NO ) | 30 | 23 | 0.566 |
| Cleveland Weasels (CLE) | 28 | 25 | 0.528 |
| Chicago Hilltoppers (CHI) | 26 | 27 | 0.491 |
| Milwaukee Sundancers (MIL) | 22 | 31 | 0.415 |
| Indianapolis Tornadoes (IND) | 19 | 34 | 0.358 |
| St. Louis 5th Alarm (STL) | 14 | 39 | 0.264 |
| Team | W | L | Pct |
|---|---|---|---|
| Baltimore Miners (BAL) | 33 | 20 | 0.623 |
| Orlando Bombers (ORL) | 32 | 21 | 0.604 |
| Philadelphia Assassins (PHI) | 30 | 23 | 0.566 |
| Miami Macho Men (MIA) | 27 | 26 | 0.509 |
| New York Warriors (NY ) | 25 | 28 | 0.472 |
| Charlotte Rangers (CHA) | 23 | 30 | 0.434 |
| Atlanta Eels (ATL) | 19 | 34 | 0.358 |
| Boston Bannerman (BOS) | 18 | 35 | 0.340 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Season 6
NO won 4-2
Champion: New Orleans Hurricanes
Season 6
SA won 3-2
Champion: San Antonio Brothas