Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Ottawa Mt. Hawks (OTT) | 32 | 21 | 0.604 |
| Toronto Huskies (TOR) | 31 | 22 | 0.585 |
| Calgary Cougars (CAL) | 28 | 25 | 0.528 |
| Winnipeg Warriors (WIN) | 27 | 26 | 0.509 |
| Quebec Buzz (QUE) | 24 | 29 | 0.453 |
| Montreal Ice Cats (MON) | 24 | 29 | 0.453 |
| Vancouver Mounties (VAN) | 23 | 30 | 0.434 |
| Edmonton SilverShoes (EDM) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| South Dakota Blackhawks (SOD) | 32 | 21 | 0.604 |
| Pittsburgh Berserkers (PIT) | 31 | 22 | 0.585 |
| Buffalo Bombers (BUF) | 30 | 23 | 0.566 |
| Detroit Gear Daddies (DET) | 29 | 24 | 0.547 |
| Green Bay Miners (GB ) | 29 | 24 | 0.547 |
| Syracuse River Rats (SYR) | 23 | 30 | 0.434 |
| Knoxville Wampus Cats (KNX) | 21 | 32 | 0.396 |
| Hartford Hebrew Hammers (HAR) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Clarksville River Bandits (CLA) | 40 | 13 | 0.755 |
| Birmingham Venom (BIR) | 32 | 21 | 0.604 |
| Little Rock Fighting Farmers (LR ) | 29 | 24 | 0.547 |
| Jacksonville Speed (JAX) | 28 | 25 | 0.528 |
| Tampa Runner-ups (TAM) | 25 | 28 | 0.472 |
| Norfolk Wolves (NOR) | 25 | 28 | 0.472 |
| Nashville Night Owls (NAS) | 24 | 29 | 0.453 |
| Santa Fe Zeppelins (SFE) | 20 | 33 | 0.377 |
| Team | W | L | Pct |
|---|---|---|---|
| Sao Paulo Jackalopes (SAO) | 38 | 15 | 0.717 |
| Caracas Crocodiles (CAR) | 30 | 23 | 0.566 |
| Mexico City Aztecs (MXC) | 29 | 24 | 0.547 |
| Santiago Sharks (SCL) | 28 | 25 | 0.528 |
| Buenos Aires Eagles (BUE) | 24 | 29 | 0.453 |
| Santo Domingo Lazy Dogs (SDO) | 22 | 31 | 0.415 |
| Rio de Janeiro Red Storm (RIO) | 22 | 31 | 0.415 |
| San Juan Devils (SJU) | 12 | 41 | 0.226 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 10
SOD won 4-3
Champion: South Dakota Blackhawks
Season 10
TAM won 3-1
Champion: Tampa Runner-ups