Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Montreal Ice Cats (MON) | 40 | 13 | 0.755 |
| Toronto Huskies (TOR) | 30 | 23 | 0.566 |
| Ottawa Mt. Hawks (OTT) | 30 | 23 | 0.566 |
| Vancouver Mounties (VAN) | 29 | 24 | 0.547 |
| Calgary Cougars (CAL) | 28 | 25 | 0.528 |
| Edmonton SilverShoes (EDM) | 21 | 32 | 0.396 |
| Winnipeg Warriors (WIN) | 21 | 32 | 0.396 |
| Quebec Buzz (QUE) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Pittsburgh Berserkers (PIT) | 34 | 19 | 0.642 |
| Hartford Hebrew Hammers (HAR) | 33 | 20 | 0.623 |
| Knoxville Wampus Cats (KNX) | 32 | 21 | 0.604 |
| Green Bay Miners (GB ) | 29 | 24 | 0.547 |
| South Dakota Blackhawks (SOD) | 28 | 25 | 0.528 |
| Detroit Gear Daddies (DET) | 28 | 25 | 0.528 |
| Syracuse River Rats (SYR) | 20 | 33 | 0.377 |
| Buffalo Bombers (BUF) | 16 | 37 | 0.302 |
| Team | W | L | Pct |
|---|---|---|---|
| Santa Fe Zeppelins (SFE) | 38 | 15 | 0.717 |
| Little Rock Fighting Farmers (LR ) | 33 | 20 | 0.623 |
| Jacksonville Speed (JAX) | 31 | 22 | 0.585 |
| Nashville Night Owls (NAS) | 28 | 25 | 0.528 |
| Birmingham Venom (BIR) | 20 | 33 | 0.377 |
| Tampa Runner-ups (TAM) | 18 | 35 | 0.340 |
| Norfolk Wolves (NOR) | 17 | 36 | 0.321 |
| Clarksville River Bandits (CLA) | 11 | 42 | 0.208 |
| Team | W | L | Pct |
|---|---|---|---|
| Sao Paulo Jackalopes (SAO) | 44 | 9 | 0.830 |
| Santo Domingo Lazy Dogs (SDO) | 34 | 19 | 0.642 |
| Caracas Crocodiles (CAR) | 27 | 26 | 0.509 |
| Santiago Sharks (SCL) | 27 | 26 | 0.509 |
| Buenos Aires Eagles (BUE) | 25 | 28 | 0.472 |
| San Juan Devils (SJU) | 24 | 29 | 0.453 |
| Mexico City Aztecs (MXC) | 22 | 31 | 0.415 |
| Rio de Janeiro Red Storm (RIO) | 12 | 41 | 0.226 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 13
OTT won 4-1
Champion: Ottawa Mt. Hawks
Season 13
SOD won 3-2
Champion: South Dakota Blackhawks