Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Winnipeg Warriors (WIN) | 46 | 7 | 0.868 |
| Montreal Ice Cats (MON) | 39 | 14 | 0.736 |
| Quebec Buzz (QUE) | 27 | 26 | 0.509 |
| Calgary Cougars (CAL) | 27 | 26 | 0.509 |
| Toronto Huskies (TOR) | 27 | 26 | 0.509 |
| Ottawa Mt. Hawks (OTT) | 25 | 28 | 0.472 |
| Edmonton SilverShoes (EDM) | 25 | 28 | 0.472 |
| Vancouver Mounties (VAN) | 14 | 39 | 0.264 |
| Team | W | L | Pct |
|---|---|---|---|
| Detroit Gear Daddies (DET) | 42 | 11 | 0.792 |
| Green Bay Miners (GB ) | 37 | 16 | 0.698 |
| Knoxville Wampus Cats (KNX) | 27 | 26 | 0.509 |
| South Dakota Blackhawks (SOD) | 24 | 29 | 0.453 |
| Syracuse River Rats (SYR) | 23 | 30 | 0.434 |
| Pittsburgh Berserkers (PIT) | 22 | 31 | 0.415 |
| Buffalo Bombers (BUF) | 22 | 31 | 0.415 |
| Hartford Hebrew Hammers (HAR) | 16 | 37 | 0.302 |
| Team | W | L | Pct |
|---|---|---|---|
| Birmingham Venom (BIR) | 36 | 17 | 0.679 |
| Santa Fe Zeppelins (SFE) | 32 | 21 | 0.604 |
| Tampa Runner-ups (TAM) | 31 | 22 | 0.585 |
| Little Rock Fighting Farmers (LR ) | 27 | 26 | 0.509 |
| Jacksonville Speed (JAX) | 27 | 26 | 0.509 |
| Clarksville River Bandits (CLA) | 17 | 36 | 0.321 |
| Norfolk Wolves (NOR) | 17 | 36 | 0.321 |
| Nashville Night Owls (NAS) | 16 | 37 | 0.302 |
| Team | W | L | Pct |
|---|---|---|---|
| Sao Paulo Jackalopes (SAO) | 36 | 17 | 0.679 |
| Mexico City Aztecs (MXC) | 34 | 19 | 0.642 |
| San Juan Devils (SJU) | 32 | 21 | 0.604 |
| Santo Domingo Lazy Dogs (SDO) | 28 | 25 | 0.528 |
| Rio de Janeiro Red Storm (RIO) | 24 | 29 | 0.453 |
| Caracas Crocodiles (CAR) | 23 | 30 | 0.434 |
| Buenos Aires Eagles (BUE) | 13 | 40 | 0.245 |
| Santiago Sharks (SCL) | 12 | 41 | 0.226 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 20
SAO won 4-2
Champion: Sao Paulo Jackalopes
Season 20
CAR won 3-2
Champion: Caracas Crocodiles