Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Winnipeg Warriors (WIN) | 43 | 10 | 0.811 |
| Montreal Ice Cats (MON) | 35 | 18 | 0.660 |
| Toronto Huskies (TOR) | 28 | 25 | 0.528 |
| Edmonton SilverShoes (EDM) | 27 | 26 | 0.509 |
| Quebec Buzz (QUE) | 25 | 28 | 0.472 |
| Ottawa Mt. Hawks (OTT) | 24 | 29 | 0.453 |
| Calgary Cougars (CAL) | 19 | 34 | 0.358 |
| Vancouver Mounties (VAN) | 18 | 35 | 0.340 |
| Team | W | L | Pct |
|---|---|---|---|
| Detroit Gear Daddies (DET) | 36 | 17 | 0.679 |
| Green Bay Miners (GB ) | 34 | 19 | 0.642 |
| Buffalo Bombers (BUF) | 30 | 23 | 0.566 |
| South Dakota Blackhawks (SOD) | 25 | 28 | 0.472 |
| Hartford Hebrew Hammers (HAR) | 24 | 29 | 0.453 |
| Syracuse River Rats (SYR) | 22 | 31 | 0.415 |
| Knoxville Wampus Cats (KNX) | 19 | 34 | 0.358 |
| Pittsburgh Berserkers (PIT) | 12 | 41 | 0.226 |
| Team | W | L | Pct |
|---|---|---|---|
| Little Rock Fighting Farmers (LR ) | 32 | 21 | 0.604 |
| Birmingham Venom (BIR) | 29 | 24 | 0.547 |
| Norfolk Wolves (NOR) | 29 | 24 | 0.547 |
| Tampa Runner-ups (TAM) | 28 | 25 | 0.528 |
| Santa Fe Zeppelins (SFE) | 28 | 25 | 0.528 |
| Clarksville River Bandits (CLA) | 27 | 26 | 0.509 |
| Nashville Night Owls (NAS) | 26 | 27 | 0.491 |
| Jacksonville Speed (JAX) | 24 | 29 | 0.453 |
| Team | W | L | Pct |
|---|---|---|---|
| Sao Paulo Jackalopes (SAO) | 44 | 9 | 0.830 |
| Mexico City Aztecs (MXC) | 33 | 20 | 0.623 |
| Santo Domingo Lazy Dogs (SDO) | 29 | 24 | 0.547 |
| Caracas Crocodiles (CAR) | 24 | 29 | 0.453 |
| Santiago Sharks (SCL) | 22 | 31 | 0.415 |
| San Juan Devils (SJU) | 21 | 32 | 0.396 |
| Rio de Janeiro Red Storm (RIO) | 19 | 34 | 0.358 |
| Buenos Aires Eagles (BUE) | 12 | 41 | 0.226 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 21
Season 21
CAR won 3-2
Champion: Caracas Crocodiles