Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Edmonton SilverShoes (EDM) | 34 | 19 | 0.642 |
| Toronto Huskies (TOR) | 31 | 22 | 0.585 |
| Montreal Ice Cats (MON) | 29 | 24 | 0.547 |
| Ottawa Mt. Hawks (OTT) | 28 | 25 | 0.528 |
| Winnipeg Warriors (WIN) | 28 | 25 | 0.528 |
| Quebec Buzz (QUE) | 27 | 26 | 0.509 |
| Vancouver Mounties (VAN) | 24 | 29 | 0.453 |
| Calgary Cougars (CAL) | 23 | 30 | 0.434 |
| Team | W | L | Pct |
|---|---|---|---|
| Detroit Gear Daddies (DET) | 31 | 22 | 0.585 |
| Knoxville Wampus Cats (KNX) | 30 | 23 | 0.566 |
| Hartford Hebrew Hammers (HAR) | 29 | 24 | 0.547 |
| South Dakota Blackhawks (SOD) | 25 | 28 | 0.472 |
| Pittsburgh Berserkers (PIT) | 24 | 29 | 0.453 |
| Syracuse River Rats (SYR) | 24 | 29 | 0.453 |
| Buffalo Bombers (BUF) | 23 | 30 | 0.434 |
| Green Bay Miners (GB ) | 21 | 32 | 0.396 |
| Team | W | L | Pct |
|---|---|---|---|
| Norfolk Wolves (NOR) | 32 | 21 | 0.604 |
| Birmingham Venom (BIR) | 30 | 23 | 0.566 |
| Santa Fe Zeppelins (SFE) | 30 | 23 | 0.566 |
| Jacksonville Speed (JAX) | 29 | 24 | 0.547 |
| Nashville Night Owls (NAS) | 26 | 27 | 0.491 |
| Clarksville River Bandits (CLA) | 25 | 28 | 0.472 |
| Tampa Runner-ups (TAM) | 22 | 31 | 0.415 |
| Little Rock Fighting Farmers (LR ) | 21 | 32 | 0.396 |
| Team | W | L | Pct |
|---|---|---|---|
| Santiago Sharks (SCL) | 31 | 22 | 0.585 |
| San Juan Devils (SJU) | 30 | 23 | 0.566 |
| Santo Domingo Lazy Dogs (SDO) | 30 | 23 | 0.566 |
| Buenos Aires Eagles (BUE) | 26 | 27 | 0.491 |
| Mexico City Aztecs (MXC) | 23 | 30 | 0.434 |
| Caracas Crocodiles (CAR) | 23 | 30 | 0.434 |
| Sao Paulo Jackalopes (SAO) | 20 | 33 | 0.377 |
| Rio de Janeiro Red Storm (RIO) | 19 | 34 | 0.358 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 3
Season 3
SOD won 3-1
Champion: South Dakota Blackhawks