Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Montreal Ice Cats (MON) | 35 | 18 | 0.660 |
| Ottawa Mt. Hawks (OTT) | 35 | 18 | 0.660 |
| Toronto Huskies (TOR) | 29 | 24 | 0.547 |
| Winnipeg Warriors (WIN) | 23 | 30 | 0.434 |
| Calgary Cougars (CAL) | 22 | 31 | 0.415 |
| Quebec Buzz (QUE) | 19 | 34 | 0.358 |
| Vancouver Mounties (VAN) | 19 | 34 | 0.358 |
| Edmonton SilverShoes (EDM) | 17 | 36 | 0.321 |
| Team | W | L | Pct |
|---|---|---|---|
| South Dakota Blackhawks (SOD) | 36 | 17 | 0.679 |
| Detroit Gear Daddies (DET) | 36 | 17 | 0.679 |
| Hartford Hebrew Hammers (HAR) | 32 | 21 | 0.604 |
| Green Bay Miners (GB ) | 31 | 22 | 0.585 |
| Buffalo Bombers (BUF) | 27 | 26 | 0.509 |
| Knoxville Wampus Cats (KNX) | 24 | 29 | 0.453 |
| Syracuse River Rats (SYR) | 23 | 30 | 0.434 |
| Pittsburgh Berserkers (PIT) | 13 | 40 | 0.245 |
| Team | W | L | Pct |
|---|---|---|---|
| Clarksville River Bandits (CLA) | 35 | 18 | 0.660 |
| Birmingham Venom (BIR) | 35 | 18 | 0.660 |
| Santa Fe Zeppelins (SFE) | 35 | 18 | 0.660 |
| Tampa Runner-ups (TAM) | 34 | 19 | 0.642 |
| Little Rock Fighting Farmers (LR ) | 28 | 25 | 0.528 |
| Nashville Night Owls (NAS) | 26 | 27 | 0.491 |
| Jacksonville Speed (JAX) | 26 | 27 | 0.491 |
| Norfolk Wolves (NOR) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| Santo Domingo Lazy Dogs (SDO) | 34 | 19 | 0.642 |
| Santiago Sharks (SCL) | 33 | 20 | 0.623 |
| Mexico City Aztecs (MXC) | 27 | 26 | 0.509 |
| Sao Paulo Jackalopes (SAO) | 26 | 27 | 0.491 |
| Caracas Crocodiles (CAR) | 24 | 29 | 0.453 |
| Buenos Aires Eagles (BUE) | 17 | 36 | 0.321 |
| San Juan Devils (SJU) | 16 | 37 | 0.302 |
| Rio de Janeiro Red Storm (RIO) | 16 | 37 | 0.302 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Consolation Champions
Season 37
MON won 4-2
Champion: Montreal Ice Cats
Season 37
NAS won 3-1
Champion: Nashville Night Owls