Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Calgary Cougars (CAL) | 34 | 19 | 0.642 |
| Toronto Huskies (TOR) | 33 | 20 | 0.623 |
| Quebec Buzz (QUE) | 32 | 21 | 0.604 |
| Winnipeg Warriors (WIN) | 26 | 27 | 0.491 |
| Ottawa Mt. Hawks (OTT) | 25 | 28 | 0.472 |
| Montreal Ice Cats (MON) | 24 | 29 | 0.453 |
| Edmonton SilverShoes (EDM) | 23 | 30 | 0.434 |
| Vancouver Mounties (VAN) | 15 | 38 | 0.283 |
| Team | W | L | Pct |
|---|---|---|---|
| Detroit Gear Daddies (DET) | 37 | 16 | 0.698 |
| South Dakota Blackhawks (SOD) | 30 | 23 | 0.566 |
| Buffalo Bombers (BUF) | 29 | 24 | 0.547 |
| Hartford Hebrew Hammers (HAR) | 28 | 25 | 0.528 |
| Knoxville Wampus Cats (KNX) | 26 | 27 | 0.491 |
| Green Bay Miners (GB ) | 22 | 31 | 0.415 |
| Syracuse River Rats (SYR) | 18 | 35 | 0.340 |
| Pittsburgh Berserkers (PIT) | 17 | 36 | 0.321 |
| Team | W | L | Pct |
|---|---|---|---|
| Santa Fe Zeppelins (SFE) | 40 | 13 | 0.755 |
| Tampa Runner-ups (TAM) | 34 | 19 | 0.642 |
| Jacksonville Speed (JAX) | 32 | 21 | 0.604 |
| Little Rock Fighting Farmers (LR ) | 28 | 25 | 0.528 |
| Nashville Night Owls (NAS) | 25 | 28 | 0.472 |
| Birmingham Venom (BIR) | 23 | 30 | 0.434 |
| Norfolk Wolves (NOR) | 22 | 31 | 0.415 |
| Clarksville River Bandits (CLA) | 21 | 32 | 0.396 |
| Team | W | L | Pct |
|---|---|---|---|
| Santo Domingo Lazy Dogs (SDO) | 37 | 16 | 0.698 |
| Buenos Aires Eagles (BUE) | 36 | 17 | 0.679 |
| San Juan Devils (SJU) | 26 | 27 | 0.491 |
| Sao Paulo Jackalopes (SAO) | 24 | 29 | 0.453 |
| Rio de Janeiro Red Storm (RIO) | 24 | 29 | 0.453 |
| Caracas Crocodiles (CAR) | 22 | 31 | 0.415 |
| Mexico City Aztecs (MXC) | 20 | 33 | 0.377 |
| Santiago Sharks (SCL) | 15 | 38 | 0.283 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
Consolation Champions
Season 38
SOD won 4-0
Champion: South Dakota Blackhawks
Season 38
CAR won 3-0
Champion: Caracas Crocodiles