Archive Link
Awards
Open the awards page for the selected season.
Open AwardsSeason Archive
| Team | W | L | Pct |
|---|---|---|---|
| Ottawa Mt. Hawks (OTT) | 36 | 17 | 0.679 |
| Winnipeg Warriors (WIN) | 35 | 18 | 0.660 |
| Vancouver Mounties (VAN) | 31 | 22 | 0.585 |
| Edmonton SilverShoes (EDM) | 27 | 26 | 0.509 |
| Toronto Huskies (TOR) | 26 | 27 | 0.491 |
| Calgary Cougars (CAL) | 25 | 28 | 0.472 |
| Montreal Ice Cats (MON) | 25 | 28 | 0.472 |
| Quebec Buzz (QUE) | 20 | 33 | 0.377 |
| Team | W | L | Pct |
|---|---|---|---|
| South Dakota Blackhawks (SOD) | 40 | 13 | 0.755 |
| Hartford Hebrew Hammers (HAR) | 32 | 21 | 0.604 |
| Buffalo Bombers (BUF) | 27 | 26 | 0.509 |
| Knoxville Wampus Cats (KNX) | 26 | 27 | 0.491 |
| Pittsburgh Berserkers (PIT) | 23 | 30 | 0.434 |
| Green Bay Miners (GB ) | 23 | 30 | 0.434 |
| Syracuse River Rats (SYR) | 20 | 33 | 0.377 |
| Detroit Gear Daddies (DET) | 19 | 34 | 0.358 |
| Team | W | L | Pct |
|---|---|---|---|
| Tampa Runner-ups (TAM) | 41 | 12 | 0.774 |
| Little Rock Fighting Farmers (LR ) | 39 | 14 | 0.736 |
| Jacksonville Speed (JAX) | 28 | 25 | 0.528 |
| Clarksville River Bandits (CLA) | 26 | 27 | 0.491 |
| Norfolk Wolves (NOR) | 26 | 27 | 0.491 |
| Santa Fe Zeppelins (SFE) | 22 | 31 | 0.415 |
| Nashville Night Owls (NAS) | 21 | 32 | 0.396 |
| Birmingham Venom (BIR) | 17 | 36 | 0.321 |
| Team | W | L | Pct |
|---|---|---|---|
| Santiago Sharks (SCL) | 34 | 19 | 0.642 |
| San Juan Devils (SJU) | 33 | 20 | 0.623 |
| Sao Paulo Jackalopes (SAO) | 30 | 23 | 0.566 |
| Mexico City Aztecs (MXC) | 23 | 30 | 0.434 |
| Caracas Crocodiles (CAR) | 22 | 31 | 0.415 |
| Santo Domingo Lazy Dogs (SDO) | 21 | 32 | 0.396 |
| Buenos Aires Eagles (BUE) | 15 | 38 | 0.283 |
| Rio de Janeiro Red Storm (RIO) | 15 | 38 | 0.283 |
Archive Link
Open the awards page for the selected season.
Open AwardsArchive Link
Open playoff and consolation brackets for the selected season.
Open BracketsArchive Link
Open draft results for the selected season.
Open DraftLeague Champions
League Champions
Season 7
SCL won 4-0
Champion: Santiago Sharks
Season 7
MXC won 3-0
Champion: Mexico City Aztecs